Welcome Guest    
You are using Guest Account

 20-3  Number of Teachers and Staff by Level and Type of School
(10 000 persons)
Regular Secondary Specialized Technical Teacher Regular Vocational Primary Special Kinder-
Institutions Schools Secondary Secondary Secondary Secondary Secondary Schools Schools gartens
Year of Higher Schools Schools Schools Schools Schools
Education
1978 51.8 415.4 23.7 17.6 6.1 391.7 562.0 0.7 46.9
1980 63.2 423.6 29.8 22.3 7.5 389.7 4.1 605.4 0.8 61.0
1985 87.1 417.6 40.3 31.3 9.0 355.7 21.6 602.1 1.1 79.8
1986 93.1 437.7 43.6 33.9 9.7 368.9 25.2 606.5 1.3 88.1
1987 96.9 455.3 45.9 35.7 10.2 381.3 28.1 608.5 1.4 94.1
1988 99.4 468.1 47.6 37.0 10.6 389.7 30.8 614.2 1.6 97.9
1989 100.4 473.9 48.2 37.6 10.6 393.1 32.6 619.5 1.8 101.2
1990 100.6 482.6 49.2 38.5 10.7 399.1 34.3 624.0 2.0 105.2
1991 100.9 490.6 49.4 38.8 10.6 405.4 35.8 619.4 2.3 106.2
1992 101.4 499.2 50.3 39.7 10.6 411.3 37.6 619.9 2.7 112.1
1993 102.1 504.1 51.1 40.3 10.8 413.3 39.7 621.8 3.0 112.6
1994 104.0 512.3 51.7 40.7 11.0 419.1 41.5 627.1 3.3 114.9
1995 104.1 525.9 53.0 41.8 11.2 429.5 43.4 632.4 3.7 116.0
1996 103.6 541.9 54.3 43.0 11.3 442.4 45.2 638.6 4.0 117.4
1997 103.2 556.2 55.4 44.0 11.4 454.1 46.7 643.6 4.3 117.3
1998 103.0 564.6 54.7 43.5 11.2 462.1 47.8 644.6 4.2 115.8
1999 106.5 606.7 52.9 42.1 10.7 475.4 47.2 647.1 4.5 115.8
2000 111.3 611.8 48.8 39.8 9.0 491.1 44.7 645.5 4.4 114.4
2001 121.4 623.1 42.9 35.3 7.6 514.9 43.0 638.0 3.9 86.2
For More Articles Subscribe
Copyright 2002 NovexCn.com