Welcome Guest    
You are using Guest Account

20-18    Student Enrollment per 10 000 Population and Composition of Students Enrolled
Year Students as Number of Students per 10 000 Population Students of Different Level as
Percentage Percentage of Total Students (%)
of Total University Secondary Primary University Secondary Primary
Population and College School School and College School School
Students Students Students Students Students Students
1978 22.2 8.9 690 1519 0.4 31.1 68.5
1980 20.7 11.6 575 1482 0.6 27.8 71.6
1985 17.6 16.1 481 1263 0.9 27.3 71.8
1990 15.4 18.0 447 1071 1.2 29.1 69.7
1991 15.2 17.6 451 1050 1.2 29.7 69.1
1992 15.2 18.6 457 1041 1.2 30.1 68.7
1993 15.2 21.4 454 1048 1.4 29.8 68.8
1994 15.7 23.4 476 1070 1.5 30.3 68.2
1995 16.3 24.0 511 1089 1.5 31.5 67.1
1996 17.0 24.7 542 1112 1.5 32.3 66.2
1997 17.2 25.7 566 1132 1.5 32.8 65.7
1998 17.3 27.3 588 1118 1.6 33.9 64.5
1999 17.3 32.8 621 1076 1.9 35.9 62.2
2000 17.3 43.9 660 1028 2.5 38.6 58.9
2001 17.3 56.3 686 983 3.3 39.8 57.0
For More Articles Subscribe
Copyright 2002 NovexCn.com