Welcome Guest    
You are using Guest Account

20-12    Number of Full-time Teachers by Field of Study in Regular
Higher Educational Institutions (2001)
(person)
Item Total Professors Asso. Prof. Lecturers Assistants Instructors
  Total       531910 50678 161333 187199 101386 31314
  Philosophy  17229 1512 5822 6741 2496 658
  Economics   34234 2859 9854 13409 6438 1674
  Law         18274 1335 5021 7192 3648 1078
  Education   52335 2126 13843 21054 11672 3640
  Literature  98299 6232 24707 35408 24100 7852
  History     8052 1081 2671 2939 1082 279
  Science     87762 9910 30458 28318 14691 4385
  Engineering 141908 16210 46156 47875 24004 7663
  Agriculture 17422 2237 5619 5828 2975 763
  Medicine    37915 5472 11805 11609 6751 2278
  Management 18480 1704 5377 6826 3529 1044
For More Articles Subscribe
Copyright 2002 NovexCn.com