Welcome Guest    
You are using Guest Account

9-2    Fixed-base Price Indices
Consumer Retail Ex-factory Purchasing Investment
Price Urban Rural Price Price Indices Price Indices of in Fixed Assets
Year Index Areas Areas Index of Industrial Raw Material, Price
Products Fuel and Power Index
(1985=100) (1978=100) (1985=100) (1978=100) (1985=100) (1990=100) (1991=100)
1978              100.0               100.0
1980              109.5               108.1
1985 100.0 134.2 100.0 128.1 100.0
1990 165.2 222.0 165.1 207.7 159.0 100.0
                                                                  
1991 170.8 233.3 168.9 213.7 168.9 109.1 100.0
1992 181.7 253.4 176.8 225.2 180.4 121.1 115.3
1993 208.4 294.2 201.0 254.9 223.7 163.6 145.9
1994 258.6 367.8 248.0 310.2 267.3 193.4 161.1
1995 302.8 429.6 291.4 356.1 307.1 222.9 170.6
                                                                  
1996 327.9 467.4 314.4 377.8 316.0 231.6 177.4
1997 337.1 481.9 322.3 380.8 315.0 234.6 180.4
1998 334.4 479.0 319.1 370.9 302.1 224.7 180.0
1999 329.7 472.8 314.3 359.8 294.8 217.3 179.3
2000 331.0 476.6 314.0 354.4 303.1 228.4 181.3
2001 333.3 479.9 316.5 351.6 299.2 227.9 182.0
For More Articles Subscribe
Copyright 2002 NovexCn.com