Welcome Guest    
You are using Guest Account

9-7    Retail Price Indices by Category of Commodities by Region
(preceding year=100)
Year General Food Catering Beverages, Clothing, Textiles Traditional Cosmetics Newspapers Cultural Articles Household Jewelry Fuels Building Mechanical
Region Index Grain Oil Meat, Aquatic Vegetables Fresh Dried Trade Tobacco Shoes and Chinese & and and Sports for Appliances Decoration and
or Fat Poultry Products Fruits Fruits and Liquor Hats Western Magazines Goods Daily Use Materials Electrical
& Eggs Medicines Products
1994 121.7 135.2 148.7 161.4 137.2 120.7 138.2 119.4 125.5 128.2 111.3 119.6 114.7 111.8 116.4 133.5 109.8 113.9 106.7 110.1 115.1 112.9 100.4
1995 114.8 124.7 134.4 116.3 124.2 114.2 129.3 120.4 124.4 123.5 107.8 116.8 115.4 111.5 109.9 115.2 108.9 109.7 100.7 99.4 107.4 105.7 96.6
1996 106.1 107.7 107.5 92.1 106.4 105.6 118.4 102.8 110.3 108.6 105.1 108.5 106.4 108.8 105.0 136.9 106.7 105.3 98.7 99.4 105.0 101.2 95.8
1997 100.8 99.8 92.1 101.6 101.3 101.2 99.5 92.1 106.6 104.7 101.2 103.5 101.9 104.4 102.3 112.8 101.7 102.3 95.6 97.8 107.3 99.0 95.5
1998 97.4 96.8 96.9 100.7 92.6 94.2 100.3 95.7 94.8 101.1 98.8 99.3 99.1 102.8 100.5 105.1 99.0 99.0 93.9 90.9 96.1 97.1 92.3
1999 97.0 95.8 96.4 94.4 91.1 93.6 100.4 99.4 91.5 99.6 97.3 97.3 98.0 101.0 99.6 104.9 99.5 97.9 94.0 94.5 100.4 98.3 95.1
2000 98.5 97.5 90.1 86.2 96.1 102.7 105.3 95.7 99.1 99.8 98.0 99.2 98.6 100.2 98.9 105.4 98.9 98.1 93.6 97.6 117.7 98.4 95.6
2001 99.2 100.6 101.5 89.3 102.9 96.3 103.3 100.1 98.5 100.4 99.5 98.9 99.1 98.5 98.8 108.1 98.6 98.3 93.9 90.7 102.4 100.1 94.3
                                                                                                                                                                                    
  Beijing       98.8 102.4 97.2 83.7 103.9 94.9 102.7 101.9 100.1 107.9 100.6 101.1 98.7 103.3 98.8 106.9 101.8 97.8 88.0 91.2 108.2 99.1 91.8
  Tianjin       98.6 101.0 101.4 86.2 105.5 98.1 99.9 110.3 100.1 100.1 98.6 98.8 98.2 100.1 100.6 96.8 99.0 98.0 94.4 80.7 107.6 100.5 94.5
  Hebei         99.8 100.7 99.7 91.1 105.8 96.1 102.0 100.9 98.5 99.8 99.1 101.0 99.0 98.1 98.8 106.7 99.6 98.9 94.8 91.9 106.7 101.3 94.6
  Shanxi        99.0 100.4 97.5 89.6 105.6 97.1 102.3 101.6 95.5 98.9 97.7 100.5 95.4 99.1 98.8 105.1 99.5 98.8 94.2 91.1 104.1 100.5 95.2
  Inner                                              
Mongolia 100.0 102.1 100.7 91.1 106.4 97.8 104.9 105.3 98.1 100.3 98.8 98.8 98.1 98.7 100.3 101.1 100.1 99.2 96.6 93.2 105.0 100.1 93.7
                                                                                                                                                             
  Liaoning      99.4 103.2 107.7 85.2 108.0 99.6 104.5 104.6 95.1 99.2 98.6 96.8 98.5 90.8 98.1 117.7 97.2 97.5 92.6 90.4 105.0 100.5 93.6
  Jilin         100.9 103.1 109.1 88.8 108.5 98.3 100.4 102.6 94.6 100.8 100.1 98.8 98.9 100.0 99.4 103.2 99.0 99.4 97.3 92.4 104.2 100.9 96.6
Heilongjiang 100.4 103.7 104.1 83.9 109.4 99.3 106.4 110.2 96.3 100.2 99.5 98.5 99.4 95.4 99.6 109.8 97.4 99.2 93.5 89.1 103.4 103.4 95.2
                                                                                                                                                             
  Shanghai      98.6 98.4 102.3 81.4 101.8 90.1 108.1 109.3 99.6 100.7 98.4 107.7 98.8 98.7 100.7 99.5 97.8 94.9 95.0 87.2 111.4 101.8 98.3
  Jiangsu       98.9 99.8 105.9 88.8 101.5 96.1 98.6 94.5 100.8 99.1 99.2 99.0 98.9 100.1 98.6 113.8 98.6 99.5 92.9 89.0 101.6 99.1 95.4
  Zhejiang      98.1 99.7 102.7 90.6 101.5 97.5 100.8 94.3 101.1 99.7 99.6 95.1 98.6 100.1 100.0 110.0 98.6 97.9 92.9 88.4 98.7 102.0 92.5
  Anhui         99.6 101.0 104.6 88.4 102.5 98.8 103.3 99.3 97.2 98.2 99.9 98.0 99.2 99.8 98.9 104.3 99.4 98.9 96.0 91.3 104.9 100.9 94.0
  Fujian        98.0 98.1 101.8 89.3 98.6 94.4 98.0 95.8 98.3 98.8 99.8 95.3 100.9 97.4 98.2 106.0 99.0 98.6 94.6 96.3 100.7 98.3 96.6
  Jiangxi       98.4 99.0 97.9 85.8 101.1 95.2 99.3 99.4 97.1 100.7 99.0 97.9 100.1 100.1 98.6 100.9 100.1 98.8 94.7 93.3 100.6 96.6 94.0
  Shandong 100.0 102.8 101.3 92.4 106.9 100.3 105.4 100.1 99.1 101.5 101.0 98.0 99.1 97.9 97.8 106.6 98.0 99.1 93.0 94.9 105.5 100.7 96.8
                                                                                                                                                             
  Henan         99.8 100.8 102.0 90.9 105.1 97.5 95.8 97.0 96.2 100.1 99.1 99.2 99.3 98.6 98.5 105.1 99.4 99.2 95.5 94.0 107.2 99.9 95.2
  Hubei         97.4 99.2 97.4 88.9 102.0 97.6 97.7 99.3 97.0 101.9 98.9 94.5 98.8 95.4 97.2 107.8 97.9 96.0 91.3 86.4 98.6 99.0 91.9
  Hunan         98.8 98.8 100.6 89.0 99.2 98.3 99.2 97.9 100.1 98.6 98.3 98.9 98.8 100.5 99.9 119.6 98.5 98.0 93.5 88.5 102.6 97.8 93.8
  Guangdong 98.7 99.2 97.2 94.4 98.1 96.6 108.4 97.1 98.3 99.3 101.4 98.9 100.2 99.2 99.6 106.3 97.9 99.5 95.2 92.3 97.4 98.7 93.2
  Guangxi       97.8 99.2 94.8 89.2 99.5 95.6 108.8 99.3 90.7 99.6 99.1 97.5 99.7 94.9 96.3 108.2 99.0 98.2 93.7 88.2 98.5 98.0 92.9
  Hainan        97.7 99.6 98.8 91.5 99.3 94.4 106.6 101.4 99.6 100.0 100.2 99.1 99.6 101.5 98.5 107.1 94.8 98.5 86.0 94.4 95.1 96.8 89.8
                                                                                                                                                             
  Chongqing 99.0 100.6 96.8 91.7 98.3 101.9 112.7 104.8 98.6 99.8 97.5 96.5 99.9 98.8 98.6 114.5 98.9 99.3 91.0 88.6 97.7 102.9 92.3
  Sichuan       100.8 102.3 101.4 88.8 102.7 101.1 114.1 103.2 100.3 100.8 98.4 99.5 99.8 100.3 98.9 119.0 99.2 99.1 95.0 91.0 102.3 101.9 95.2
  Guizhou       98.4 99.4 96.9 87.6 98.8 93.4 107.4 99.3 96.9 100.0 100.1 98.2 98.7 98.6 97.3 100.0 96.6 97.5 95.6 95.2 103.2 99.9 92.9
  Yunnan        98.4 98.6 102.3 87.8 94.8 94.5 103.0 102.9 95.6 100.6 99.5 99.1 99.4 97.5 100.1 113.1 99.3 99.8 93.5 92.2 98.0 97.8 93.7
  Tibet         99.6 99.4 99.0 95.9 100.6 99.5 94.3 105.2 106.6 97.5 102.7 102.9 99.1 99.4 133.9 108.2 97.6 99.1 96.4 104.4 99.4 101.1 93.7
                                                                                                                                                             
  Shaanxi       99.1 100.0 98.8 88.4 105.4 95.9 100.5 96.4 100.1 99.7 100.3 97.7 98.5 96.1 97.1 116.9 98.9 98.4 93.9 94.0 100.1 100.3 96.2
  Gansu         99.6 100.9 98.1 90.6 105.0 96.6 103.7 102.9 98.8 100.5 100.2 100.4 99.1 99.6 97.2 106.7 98.9 97.0 93.5 90.7 107.3 97.1 94.3
  Qinghai       99.9 101.6 97.6 87.8 110.2 100.1 102.9 99.8 95.9 99.9 98.4 99.3 98.6 96.4 96.8 113.7 98.3 96.5 96.1 91.3 103.7 100.4 96.0
  Ningxia       100.0 101.4 102.4 90.6 105.5 94.8 102.1 99.6 96.7 99.5 97.8 100.0 95.6 98.7 98.8 119.8 97.9 98.0 92.9 88.9 108.7 103.0 92.8
  Xinjiang      102.5 106.1 99.6 87.9 120.4 104.3 107.0 98.3 97.6 99.6 97.3 100.1 100.3 99.8 95.3 106.4 98.9 99.7 97.1 93.5 109.2 100.5 94.4
For More Articles Subscribe
Copyright 2002 NovexCn.com