Welcome Guest    
You are using Guest Account

9-11    Price Indices of Investment in Fixed Assets by Region
(preceding year=100)
2000
2001
Investment Construc- Purchase of Others Investment Construc- Purchase of
Others
Region in Fixed tion and Equipment, in Fixed tion and Equipment,
Assets Installation Tools and Assets Installation Tools and
Instruments Instruments
  National Total 101.1 102.4 97.4 101.0 100.4 101.4 97.0 101.0
  Beijing       101.0 101.3 100.5 100.6 100.6 101.5 97.1 100.1
  Tianjin       99.9 100.7 97.8 100.1 99.7 100.1 98.5 100.1
  Hebei         101.1 102.3 98.4 100.9 99.9 100.6 97.9 100.4
  Shanxi        101.8 103.5 98.5 98.0 101.7 102.9 98.1 99.9
  Inner Mongolia 101.9 103.9 98.0 98.7 100.8 101.2 99.8 100.4
  Liaoning      101.1 101.9 98.5 99.8 100.4 100.4 99.6 101.4
  Jilin         102.0 103.2 99.4 100.1 101.1 102.6 98.5 100.2
  Heilongjiang  101.5 103.1 97.3 100.7 100.1 100.6 98.6 100.2
  Shanghai      100.0 101.5 97.0 99.9 100.7 102.4 96.5 101.3
  Jiangsu       101.1 102.3 97.8 102.6 100.8 101.0 99.7 102.6
  Zhejiang      100.3 101.5 96.4 101.7 100.4 101.2 97.6 101.1
  Anhui         101.6 102.8 100.1 98.2 99.5 99.6 98.8 100.5
  Fujian        100.2 102.4 94.9 98.8 99.5 100.2 96.9 101.4
  Jiangxi       101.4 103.7 96.2 101.2 98.9 99.7 96.0 102.8
  Shandong      102.4 105.1 97.2 100.4 101.4 103.2 97.1 102.1
  Henan         102.9 105.0 99.0 100.4 100.4 101.5 97.3 101.2
  Hubei         101.7 103.0 98.9 101.4 100.1 100.6 98.4 100.8
  Hunan         102.3 103.3 99.0 101.4 101.3 101.8 99.1 101.1
  Guangdong     100.2 101.5 95.5 100.6
  Guangxi       101.4 102.4 95.7 104.5 102.0 103.6 97.7 100.0
  Hainan        101.8 104.0 97.4 100.0 100.3 102.2 97.0 98.6
  Chongqing     102.5 103.1 97.0 108.7 100.8 101.4 96.8 103.3
  Sichuan       100.9 103.4 93.6 100.3 101.5 103.9 94.7 100.8
  Guizhou       102.2 102.5 102.7 100.0 100.4 101.2 98.6 100.0
  Yunnan        101.6 102.4 98.3 103.6 101.0 101.9 98.2 100.6
  Tibet        
  Shaanxi       103.6 105.5 97.8 100.0 103.6 103.8 100.0 98.6
  Gansu         103.3 105.4 98.9 102.9 102.0 103.2 99.5 100.2
  Qinghai       101.6 102.7 97.9 100.3 100.3 101.0 97.3 100.0
  Ningxia       104.5 106.3 99.5 103.9 101.5 102.0 100.7 100.7
  Xinjiang      103.6 105.5 97.4 103.2 102.5 103.0 99.5 103.2
For More Articles Subscribe
Copyright 2002 NovexCn.com