Welcome Guest    
You are using Guest Account

9-9    Ex-Factory Price Indices of Industrial Products by Sector
(preceding year=100)
Year General Metallurgical Power Coal Petroleum Chemical Machine Building Materials Timber Food Textile Tailoring Leather Paper Cultural, Educational
Index Industry Industry Industry Industry Industry Building Industry Industry Industry Industry Industry Industry Industry & Handicrafts Articles
Industry
1980 100.5 106.2 98.4 106.4 102.1 98.2 97.5 102.5 104.5 101.2 101.6 100.8 102.4 100.5 101.6
1985 108.7 114.3 103.4 117.6 107.2 102.9 111.8 115.4 114.9 105.5 104.3 105.1 112.1 113.7 103.2
1990 104.1 110.3 107.4 106.2 107.1 101.6 102.8 99.6 94.6 101.0 107.2 109.1 106.3 102.3 107.3
1991 106.2 114.2 116.9 113.1 118.8 102.4 102.8 106.1 100.4 103.3 104.1 109.0 109.0 102.9 105.8
1992 106.8 114.2 108.8 116.1 115.3 102.7 106.6 111.1 105.9 106.2 99.3 100.8 112.8 102.7 102.3
1993 124.0 157.7 135.9 139.7 171.3 108.3 119.7 142.8 131.8 113.5 103.8 117.9 111.8 108.9 110.6
1994 119.5 106.8 139.5 122.2 148.7 115.4 109.5 107.6 106.9 123.4 136.8 116.1 121.9 106.6 109.1
1995 114.9 105.5 109.5 111.3 121.2 126.2 106.3 106.4 99.5 123.2 117.3 116.5 121.7 144.5 111.4
1996 102.9 97.7 113.1 113.7 104.6 103.4 101.6 104.3 98.2 104.2 96.0 108.2 111.3 116.1 101.5
1997 99.7 97.3 114.0 108.0 107.4 95.5 98.1 99.6 99.3 99.6 98.0 103.9 98.3 94.5 100.0
1998 95.9 93.1 105.5 96.6 93.0 92.9 97.0 96.6 95.4 98.6 94.1 97.7 98.3 94.1 94.4
1999 97.6 95.8 100.9 94.8 109.6 96.5 97.0 97.7 100.1 96.7 96.0 98.0 96.8 95.9 93.6
2000 102.8 103.3 102.4 98.1 144.3 101.0 97.4 99.6 99.2 95.8 104.7 99.4 100.2 99.9 99.2
2001 98.7 98.6 102.3 106.5 99.1 97.1 96.8 99.0 99.6 100.5 98.7 99.2 100.8 99.7 97.9
For More Articles Subscribe
Copyright 2002 NovexCn.com