Welcome Guest    
You are using Guest Account

15-34 Total Profits of Construction of General Contractors by Qualification Criteria and by Region (2005)
(10 000 yuan)
Region
Total First Grade Second Grade Third Grade
and below
National Total 1957145 537449 603980 815716
Beijing 101353 27678 22890 50785
Tianjin 103700 75512 6931 21257
Hebei 53866 12157 23942 17767
Shanxi 15054 1736 7361 5956
Inner Mongolia 133 -3096 -360 3588
Liaoning 118007 40550 30782 46675
Jilin 4766 -265 2466 2564
Heilongjiang 26239 3176 5764 17300
Shanghai 184851 46331 51365 87155
Jiangsu 253511 59687 81216 112608
Zhejiang 260067 60524 69904 129639
Anhui 44507 12972 17361 14174
Fujian 57193 15050 21598 20545
Jiangxi 59893 50897 3379 5618
Shandong 198335 12921 78666 106748
Henan 39834 9487 15923 14425
Hubei 57202 15454 35403 6346
Hunan 29920 5208 12239 12473
Guangdong 206963 71752 52245 82966
Guangxi 20948 1026 10508 9414
Hainan -891 -1289 170 228
Chongqing 25561 7446 8339 9776
Sichuan 39353 11053 13294 15006
Guizhou 2728 121 648 1960
Yunnan 21295 1901 11579 7815
Tibet 2143 28 2115
Shaanxi 5711 1180 3263 1268
Gansu 10696 -3285 12729 1252
Qinghai -756 -905 -169 318
Ningxia 5531 491 913 4127
Xinjiang 9432 1979 3605 3847
For More Articles Subscribe
Copyright 2002 NovexCn.com