Welcome Guest    
You are using Guest Account

15-23 Assets of Construction Enterprises by Region (2005)
(10 000 yuan)
Region
Total Circulating Fixed Assets Intangible
Assets Funds and Deferred
Assets
National Total 314857308 228268068 57876731 6508957
Beijing 32714956 22101293 2526673 254439
Tianjin 7384760 5423150 1425897 90999
Hebei 9764736 6759659 2282900 301470
Shanxi 8504544 5950281 1831019 122038
Inner Mongolia 3441532 2367209 843853 108475
Liaoning 12539488 9166384 2752977 290855
Jilin 4857475 3620957 1014809 94236
Heilongjiang 7038066 4799360 1674139 95407
Shanghai 20777866 16988395 2150641 164245
Jiangsu 32095807 25444589 4903494 580144
Zhejiang 25943721 20490153 3814643 350762
Anhui 7716162 5312957 1890340 282575
Fujian 7725253 5995063 1271563 97363
Jiangxi 4486360 2991078 1107301 168475
Shandong 23373281 17147844 4576764 685614
Henan 9230042 6138981 2490358 337926
Hubei 11400957 7346810 2953061 470035
Hunan 8213667 5417361 2229265 257520
Guangdong 25926241 19719394 4131685 454463
Guangxi 4555245 2835274 1116241 112274
Hainan 598574 398429 169446 17808
Chongqing 6668558 4843338 1368539 142528
Sichuan 14464214 9545324 3264389 374037
Guizhou 2858639 2032844 583557 81713
Yunnan 6360032 4360647 1474328 146724
Tibet 441492 217963 172961 17352
Shaanxi 5830474 4143833 1253798 160232
Gansu 3409364 2243816 1040081 39807
Qinghai 1123283 679821 364194 28109
Ningxia 1627824 1133992 378362 30530
Xinjiang 3784693 2651871 819453 150802
For More Articles Subscribe
Copyright 2002 NovexCn.com