Welcome Guest    
You are using Guest Account

15-9 Total Profits of Construction Enterprises by Region
(10 000 yuan)
Region 1999 2000 2001 2002 2003 2004 2005
National Total 1547982 1920635 2943904 3703532 5198716 7192468 9066623
Beijing 135595 163561 187424 251894 299739 379578 612127
Tianjin 21991 27993 37517 73614 97029 125943 170137
Hebei 62006 67370 126382 146051 180629 246200 293377
Shanxi -882 -514 17683 37332 47523 78450 93202
Inner Mongolia 13076 14561 19053 40988 55627 127165 162376
Liaoning 30962 66730 148186 127030 165123 293520 543863
Jilin 790 17339 36912 29628 23497 42391 24960
Heilongjiang 23741 31070 53572 45741 54530 44850 52342
Shanghai 141889 184252 191779 235432 409236 668703 669130
Jiangsu 121082 206569 258129 353159 547982 820677 1119457
Zhejiang 235308 318850 458497 606604 832163 997326 1324144
Anhui 15904 28127 72552 90671 110443 152987 180314
Fujian 25773 25831 89109 91740 115820 157343 196898
Jiangxi 3395 6157 15635 40478 58418 73777 155667
Shandong 176337 182235 262288 312306 410531 647971 867836
Henan 37901 31281 58802 75985 94049 191762 255655
Hubei 51890 58425 88285 129633 190795 284090 266394
Hunan 17230 43938 86497 111240 154992 255705 287689
Guangdong 199092 203926 373276 373902 571518 689142 705824
Guangxi 13227 9147 22519 43171 47095 48715 67651
Hainan 6439 3907 6709 14339 14343 30235 25874
Chongqing 41582 49310 90786 99587 137489 180833 199481
Sichuan 76014 100995 150604 213687 259289 276323 276916
Guizhou 1775 9855 17334 25997 45525 43502 38331
Yunnan 53070 58350 46654 46553 80134 90420 187724
Tibet 5033 7385 11402 14307 18879 17795 28184
Shaanxi 5799 14497 24786 34906 46895 69938 100824
Gansu 16917 19977 19906 22434 33042 68473 86565
Qinghai -3873 3812 5249 13780 13601 6063 5797
Ningxia 5559 13722 13863 12354 15575 16779 21055
Xinjiang 13359 -48022 -47485 -11011 67205 65813 46830
For More Articles Subscribe
Copyright 2002 NovexCn.com