Welcome Guest    
You are using Guest Account

15-7 Value-added of Construction by Region
(10 000 yuan)
Region1999200020012002200320042005
National Total 30222586 33410864 40235718 38224156 46547067 56157481 68997130
Beijing 1809631 1861649 2215886 1710390 1945971 2254726 2842418
Tianjin 599298 596889 665186 638907 795963 962170 1112972
Hebei 1176002 1255840 1595275 1495270 1688931 2090625 2224625
Shanxi 623871 659211 775992 784804 951478 1181453 1300114
Inner Mongolia 387728 415530 530331 508817 666669 951318 1086085
Liaoning 1458714 1650483 2013803 1731074 1968475 2350859 3740812
Jilin 477403 648043 828044 573885 622364 773526 914531
Heilongjiang 838384 901381 1012242 855445 959828 1056119 1111511
Shanghai 1224694 1381463 1432718 1414863 2153664 2555131 3004728
Jiangsu 3212848 3700633 4346794 4387544 5609752 7182840 9111895
Zhejiang 2861430 3521692 4368676 4672740 6342032 7570554 9433162
Anhui 783765 837832 1195204 1185951 1359808 1642821 2059716
Fujian 662526 710129 954305 815704 1063081 1352426 2058206
Jiangxi 303880 324209 448780 553425 739617 896632 1156546
Shandong 2162466 2269464 2740505 2579653 3157332 4431309 5619079
Henan 915452 1006563 1184251 1070946 1273423 1757295 2400746
Hubei 1208960 1346062 1438777 1423250 1914661 2031426 2391055
Hunan 909667 965511 1307676 1279692 1724388 2127828 2480593
Guangdong 2492533 2509568 3212604 2932624 3281041 3951611 4757223
Guangxi 463926 495053 536363 524687 611761 702543 898093
Hainan 77185 68036 78689 89284 88847 125703 129188
Chongqing 870648 912266 1207981 1139108 1287202 1523812 1714340
Sichuan 1855648 2073881 2442159 2528302 2678743 2678796 2901029
Guizhou 276657 313945 411845 411619 486887 524574 552401
Yunnan 857556 819742 884943 761495 791021 840071 962823
Tibet 40991 45811 42524 58839 66508 74479 96805
Shaanxi 557333 591203 683851 622949 697852 812929 1059230
Gansu 388427 402912 459363 483668 549941 638115 719034
Qinghai 137154 162241 161192 150146 158293 173105 202605
Ningxia 145697 173888 204157 191314 249257 276254 282562
Xinjiang 442113 789737 855600 647761 662277 666786 671702
a) Since 2003, the statistical coverage of value added of construction have been adjusted. In order to compare, the data in 2002 have been adjusted accordingly. b) New accounting methods were applied in 2004 during the first national economic census in calculating the value-added of the construction industry, hence the results are not completely comparable with figures for 2003 and earlier years.
For More Articles Subscribe
Copyright 2002 NovexCn.com