Welcome Guest    
You are using Guest Account

15-25 Liabilities and Owners' Equity of Construction Enterprises by Region (2005)
(10 000 yuan)
Region
Total Owners'
Liabilities Liquid Long-term Equity Paid-in
Liabilities Liabilities Capitals
National Total 203627396 193364293 10263103 111225356 81713763
Beijing 21004385 19056002 1948383 11710571 7820466
Tianjin 5418780 5117210 301569 1965981 1484088
Hebei 6022624 5802219 220405 3742112 2799853
Shanxi 6070051 5607898 462153 2429937 2207431
Inner Mongolia 2087680 1916002 171678 1353852 1046422
Liaoning 7595359 7410394 184965 4944130 3759446
Jilin 3383705 3264419 119286 1473770 1157940
Heilongjiang 4261943 4122326 139617 2776123 2585760
Shanghai 15127301 14511606 615695 5650565 3821894
Jiangsu 21814002 21261237 552765 10281806 6904933
Zhejiang 16978766 16494150 484616 8964956 5670795
Anhui 4642443 4414894 227549 3073719 2133943
Fujian 4859565 4726017 133549 2865688 2418191
Jiangxi 2651878 2481690 170188 1834482 1464109
Shandong 15475221 14805240 669981 7898060 6154949
Henan 5589234 5362518 226716 3640808 3174106
Hubei 6580053 6205695 374357 4820904 3202353
Hunan 4733123 4297663 435460 3480544 2611517
Guangdong 17652169 16668039 984130 8274072 5603049
Guangxi 2740057 2388505 351552 1815188 1373203
Hainan 347913 235841 112072 250661 169935
Chongqing 3577338 3360004 217334 3091220 2454361
Sichuan 8466658 8014346 452311 5997557 4452698
Guizhou 1924725 1790267 134458 933914 741373
Yunnan 4005362 3831034 174328 2354670 1913017
Tibet 149062 136905 12158 292430 217226
Shaanxi 4075929 3913689 162240 1754545 1459539
Gansu 2018895 1947528 71368 1390468 1063270
Qinghai 690155 666703 23452 433128 429558
Ningxia 1054913 1017249 37665 572911 492574
Xinjiang 2628108 2537003 91105 1156585 925765
For More Articles Subscribe
Copyright 2002 NovexCn.com