Welcome Guest    
You are using Guest Account

15-42 Business Revenue of Construction Project Supervision Enterprises (2005)
(100 million yuan)
Sector Business Revenue Revenue Revenue Revenue Other
Revenue from from from from Project Revenue
Region Project Project Consultation Management
Supervision Bidding on Project and
Budgeting Consultation
Service
Total 2796704 1928416 57473 58781 232420 519614
By Sector
Housing Construction Projects 1792560 1244524 48768 50449 110034 338785
Metallurgical Projects 52685 31766 597 1254 18694 374
Mining Projects 14373 12980 62 69 26 1235
Chemical and Petroleum Projects 109756 82036 345 1263 10519 15593
Water Conservancy and Hydr-power Projects 141171 74068 1363 1142 13091 51508
Power Projects 342844 179227 2258 1468 73190 86701
Forestry and Ecological Projects 12601 12152 72 8 6 363
Railway Projects 67354 66223 290 170 373 298
Highway Projects 58228 53325 328 1014 3561
Habour and Navigation Projects 20847 20152 338 151 89 116
Air and Space Projects 4441 3191 8 122 1121
Communications Projects 21018 20720 278 20
Civil and Public Utility Projects 156152 125648 2980 2807 4778 19939
Machinery and Electric Installation Projects 2673 2405 64 205
By Region
Beijing 524473 233295 4498 5228 56828 224624
Tianjin 44997 42176 92 187 1189 1352
Hebei 55056 52707 1488 338 456 68
Shanxi 43121 41967 350 26 595 183
Inner Mongolia 25645 25513 17 100 15
Liaoning 162808 56407 1295 1159 1043 102904
Jilin 27245 26818 267 151 9
Heilongjiang 20669 20616 7 4 42
Shanghai 343228 211577 14384 24004 15027 78236
Jiangsu 198955 178197 4691 3186 7235 5646
Zhejiang 135846 122333 2302 3731 4768 2711
Anhui 61722 40071 745 984 18780 1142
Fujian 58941 54137 1695 1847 970 291
Jiangxi 29357 27900 913 137 141 267
Shandong 135437 114938 2560 3417 7309 7214
Henan 138895 58281 1017 1112 64537 13947
Hubei 71547 65493 544 582 2818 2111
Hunan 95783 51856 111 785 8691 34341
Guangdong 266210 197317 13545 6559 28190 20600
Guangxi 35571 31888 1985 858 529 312
Hainan 5984 5938 46
Chongqing 42641 39388 968 921 867 498
Sichuan 86180 77169 1268 984 1682 5078
Guizhou 24304 15768 420 102 7887 127
Yunnan 48044 32026 204 276 1026 14513
Tibet 2606 2248 200 158
Shaanxi 35809 33059 848 696 767 439
Gansu 25867 22535 363 111 441 2417
Qinghai 8443 8342 32 70
Ningxia 10753 10198 288 90 114 63
Xinjiang 30564 28258 675 1163 274 194
For More Articles Subscribe
Copyright 2002 NovexCn.com