Welcome Guest    
You are using Guest Account

23-21    Inward and Outward Movements of Cargo
(10 000 tons)
Item 1997 1998 1999 2000 2001
  Discharged      
      By Air   84.0 77.5 84.1 95.3 89.4
      By Water1* 10751.3 10685.1 10630.5 10693.5 11047.2
         By Ocean1*    9195.0 9010.4 8862.1 8800.3 8850.6
         By River1*  1556.3 1674.7 1768.4 1893.2 2196.6
      By Road2* 1833.3 1846.5 2050.0 2214.2 2085.3
      By Rail3*  53.7 32.4 29.3 31.8 27.3
      Total  12722.3 12641.4 12794.0 13034.9 13249.2
  Loaded    
      By Air  94.7 85.4 113.3 128.8 118.0
      By Water1* 6171.6 6031.9 6253.3 6770.7 6773.8
        By Ocean1*  4135.1 3737.8 3960.1 4293.4 4217.0
        By River1*  2036.5 2294.1 2293.2 2477.3 2556.8
      By Road2*   1807.5 1768.8 1791.5 1779.1 1703.0
      By Rail  17.5 13.8 17.3 13.3 9.7
      Total  8091.3 7899.9 8175.4 8691.9 8604.5
Notes: 1*Transport by water includes transport by ocean and by river. Ocean refers to transport by vessels operating
               beyond the river trade limits, while river refers to transport by vessels operating exclusively within the river trade limits.
           2*Figures are compiled based on a new estimation method, which has been adopted as from April 1999.
           3*Figures exclude livestock.
For More Articles Subscribe
Copyright 2002 NovexCn.com