Welcome Guest    
You are using Guest Account

23-25    Imports and Exports by Supplier or Destination
(HKD 100 million)
Type of Trade/ 1997 1998 1999 2000 2001
Main Country/Territory
  Imports(Supplier)                 16150.90 14290.92 13927.18 16579.62 15681.94
      The Mainland of China            6083.72 5806.14 6075.46 7149.87 6819.80
      Japan                            2216.46 1799.47 1626.52 1989.76 1765.99
      Taiwan, China                    1245.47 1040.75 1004.26 1241.72 1079.29
      United States of America         1253.81 1065.37 985.72 1128.01 1049.41
      Singapore        791.86 614.57 600.17 749.98 728.98
  Domestic Exports(Destination) 2114.10 1884.54 1706.00 1809.67 1535.20
      The Mainland of China            638.67 560.66 504.14 541.58 495.47
      United States of America         550.73 548.42 513.58 544.38 475.89
      United Kingdom                   107.23 100.58 103.92 106.81 85.78
      Federal Republic of Germany 103.21 98.05 85.43 92.94 58.18
      Taiwan, China                    70.29 65.05 51.01 61.04 53.46
For More Articles Subscribe
Copyright 2002 NovexCn.com