Welcome Guest    
You are using Guest Account

23-39    Consumer Price Indices (Oct. 1999 - Sep. 2000=100)
Item Weight 1997 1998 1999 2000 2001
  Composite Consumer Price Index               
      All Items                                   100.00 104.5 107.5 103.2 99.4 97.8
      Food                                        26.67 101.9 103.8 101.9 99.7 98.9
          Meals Bought away from Home               -16.39 99.9 102.1 100.8 99.9 99.6
          Food, Excluding Meals Bought away from Home -10.28 105.3 106.9 103.8 99.4 97.7
      Housing1* 29.91 108.0 113.1 107.3 98.5 95.5
          Private Housing Rent         -24.59 109.8 115.9 108.8 98.2 95.3
          Public Housing Rent -2.07 100.8 97.4 98.8 99.8 91.6
      Electricity, Gas and Water 2.98 96.2 97.6 97.3 100.7 98.7
      Alcoholic Drinks and Tobacco                0.94 93.7 99.9 101.1 100.1 103.4
      Clothing and Footwear                       4.13 138.3 137.2 109.2 97.9 93.4
      Durable Goods                               6.24 110.1 110.3 103.7 98.7 91.7
      Miscellaneous Goods                         5.70 97.8 100.4 99.6 100.5 101.8
      Transport                                   9.01 95.2 98.9 99.4 100.3 100.7
      Miscellaneous Services2* 14.42 98.8 101.4 100.2 99.9 100.4
          Educational Services -3.67 88.4 95.9 98.8 100.4 102.0
          Telephone and Other Communications Services -3.27 120.1 117.6 103.9 98.6 97.5
          Medical Services -1.71 92.3 97.1 99.3 100.2 101.1
  Consumer Price Index (A)                     
      All Items                                   100.00 103.2 105.9 102.5 99.5 97.8
      Food                                        31.88 102.4 104.3 102.0 99.7 98.6
          Meals Bought away from Home               -17.94 99.7 102.1 100.7 99.9 99.4
          Food, Excluding Meals Bought away from Home -13.94 105.9 107.1 103.8 99.4 97.6
      Housing1* 29.13 106.9 110.2 105.3 98.8 95.2
          Private Housing Rent         -21.76 109.9 115.3 107.8 98.4 95.5
          Public Housing Rent -5.08 100.7 97.3 98.8 99.8 91.6
      Electricity, Gas and Water 3.99 96.4 97.6 97.0 100.7 98.0
      Alcoholic Drinks and Tobacco                1.50 93.7 99.8 101.0 100.1 103.7
      Clothing and Footwear                       3.36 138.2 138.3 111.5 97.6 93.4
      Durable Goods                               4.96 108.4 108.8 103.3 98.7 91.9
      Miscellaneous Goods                         5.25 96.0 99.4 99.4 100.9 103.6
      Transport                                   8.23 95.1 99.2 99.6 100.2 100.7
      Miscellaneous Services2* 11.70 96.3 100.3 99.7 99.7 100.3
          Educational Services -3.35 87.8 95.5 98.6 100.3 101.8
          Telephone and Other Communications Services -3.94 110.2 108.9 100.3 98.6 98.3
          Medical Services -1.27 91.8 96.9 99.2 100.2 101.5
  Consumer Price Index (B)                     
      All Items                                   100.00 105.5 108.5 103.4 99.4 97.7
      Food                                        25.94 101.9 104.0 101.8 99.7 98.8
          Meals Bought away from Home               -17.20 100.4 102.6 100.8 99.9 99.2
          Food, Excluding Meals Bought away from Home -8.74 104.9 106.7 103.8 99.4 97.8
      Housing1* 29.68 110.4 115.2 107.3 98.5 95.8
          Private Housing Rent         -25.48 112.3 117.7 108.5 98.3 95.5
          Public Housing Rent -1.03 100.7 97.3 98.8 99.8 91.6
      Electricity, Gas and Water 2.81 96.2 97.6 97.3 100.7 99.0
      Alcoholic Drinks and Tobacco                0.86 93.5 99.9 101.3 100.1 103.5
      Clothing and Footwear                       4.47 140.6 140.7 111.5 97.9 93.7
      Durable Goods                               6.93 110.5 110.7 103.9 98.5 91.0
      Miscellaneous Goods                         5.58 97.9 100.1 99.6 100.5 101.8
      Transport                                   9.05 95.9 99.3 99.6 100.3 100.6
      Miscellaneous Services2* 14.68 98.5 101.7 100.3 99.9 100.4
          Educational Services -3.82 88.8 96.4 98.9 100.3 101.7
          Telephone and Other Communications Services -3.36 123.3 120.3 104.8 98.8 97.6
          Medical Services -1.74 91.3 96.6 99.3 100.2 101.5
  Consumer Price Index (C)                    
      All Items                                   100.00 104.6 107.9 103.9 99.3 97.8
      Food                                        21.38 100.6 102.5 101.7 99.8 99.6
          Meals Bought away from Home               -13.28 98.9 100.8 100.8 99.9 100.7
          Food, Excluding Meals Bought away from Home -8.10 104.8 106.7 103.9 99.6 97.8
      Housing1*        31.22 106.2 113.0 108.9 98.2 95.5
          Private Housing Rent         -26.67 107.0 114.3 109.8 97.9 94.9
      Electricity, Gas and Water 2.02 95.5 97.6 97.7 100.6 99.9
      Alcoholic Drinks and Tobacco                0.39 93.9 99.9 101.3 100.2 101.8
      Clothing and Footwear                       4.55 135.2 131.6 104.2 98.2 93.1
      Durable Goods                               6.73 111.1 111.3 103.7 98.8 92.4
      Miscellaneous Goods                         6.43 100.2 101.9 100.1 100.1 100.2
      Transport                                   9.94 94.2 97.8 98.7 100.5 100.7
      Miscellaneous Services2* 17.34 101.2 102.0 100.3 100.1 100.3
          Educational Services -3.81 88.4 95.7 98.7 100.5 102.6
          Telephone and Other Communications Services -2.32 134.8 130.3 109.9 98.2 95.9
          Medical Services -2.19 94.6 98.3 99.5 100.2 100.4
Notes: The weights are derived from the results of the 1999/2000 Household Expenditure Survey.
          1*Apart from "Private Housing Rent" and "Public Housing Rent", the "Housing" section also includes "Management Fee and Other Housing 
              Charges" and "Tools and Materials for House Maintenance".  For CPI(C), the "Housing" section does not include "Public Housing Rent".
          2*"Miscellaneous Services" section includes "Educational Services", "Telephone and Other Communications Services", "Medical Services"
               and other miscellaneous services.
For More Articles Subscribe
Copyright 2002 NovexCn.com