Welcome Guest    
You are using Guest Account

23-2    Land Area of Hong Kong by District Council District
(sq. km)
District Council District+ 1998 1999 2000 2001 2002
  Total                        1097 1098 1098 1099 1101
  Hong Kong Island            
      Central and Western        13 13 12 12 12
      Wan Chai                   10 10 10 10 10
      Eastern                    19 19 19 19 19
      Southern                   39 39 39 39 39
      Sub-total                  80 80 80 80 80
  Kowloon  
      Kowloon City               10 10 10 10 10
      Kwun Tong                  11 11 11 11 11
      Sham Shui Po               9 9 9 9 9
      Wong Tai Sin               9 9 9 9 9
      Yau Tsim Mong 7 7 7 7 7
      Sub-total                  47 47 47 47 47
  New Territories             
      Islands                    175 175 175 175 176
      North                      137 137 137 137 137
      Sai Kung                   136 136 136 136 136
      Sha Tin                    69 69 69 69 69
      Tai Po                     147 147 147 148 148
      Tsuen Wan                  61 61 61 61 62
      Kwai Tsing                 22 22 22 22 23
      Tuen Mun                   84 84 84 84 85
      Yuen Long                  138 138 139 139 139
      Sub-total                  970 971 971 971 974
Notes: Figures for 1998 to 2001 are as at May of the year. Figures for 2002 are as at end-June of the year.
          Figures for 2000 and 2001 were computed in accordance with the 1999 District Council boundaries and figures for 2002 were
          computed in accordance with 1999 District Council boundaries and the 1:10 000 Mapping Database of the Lands Department.
For More Articles Subscribe
Copyright 2002 NovexCn.com