Welcome Guest    
You are using Guest Account

23-42    Persons Aged 10 and Over Having Used Internet Service by Age/
Educational Attainment/Economic Activity Status, 2000 - 2001
2000 2001
Number of Number of
persons Percent Rate+ persons Percent Rate+
  Age Group
    10每14 179900 9.7 43.1 341200 13.1 79.4
    15每24 583400 31.4 64.5 743000 28.6 81.1
    25每34 559700 30.2 48.1 717100 27.6 65.1
    35每44 402400 21.7 28.3 574000 22.1 42.3
    45每54 111100 6.0 11.5 189800 7.3 19.6
    55每64 17100 0.9 3.2 29800 1.1 6.0
    65 and Over 1700 0.1 0.2 6200 0.2 0.8
    Overall 1855200 100.0 30.3  2601300 100.0 43.3
  Educational Attainment
    No Schooling/Kindergarten/Primary 66600 3.6 3.3 207400 8.0 11.1
    Secondary/Matriculation 1135200 61.2 34.4 1621500 62.3 50.1
    Tertiary 653400 35.2 78.5 772400 29.7 86.9
    Overall 1855200 100.0 30.3 2601300 100.0 43.3
  Economic Activity Status
    Economically Active 1251600 67.5 35.6  1732800 66.6 49.4
    Economically Inactive 603600 32.5 23.1 868400 33.4 34.8
      Students 532300 28.7 60.8 733300 28.2 84.7
      Retired Persons 5900 0.3 0.7 13400 0.5 1.8
      Home-makers 60400 3.3 6.8 91500 3.5 12.7
      Others 5000 0.3 11.2 30200 1.2 16.8
  Overall 1855200 100.0 30.3 2601300 100.0 43.3
Notes :Figures are based on a Household Survey on Information Technology Usage and Penetration conducted during January to March in 2000
          and April to June in 2001. They refer to the number of persons aged 10 and over who had used Internet service in the twelve months before
          enumeration.
          + As a percentage of all persons aged 10 and over in the respective age/educational attainment/economic activity status
          groups. For example,among all persons aged 10 每 14, 43.1% had used Internet service in the twelve months before
          enumeration based on the 2000 Household Survey.
For More Articles Subscribe
Copyright 2002 NovexCn.com