Welcome Guest    
You are using Guest Account

23-35    Public Expenditure by Function
(HKD 100 million)
Item 1997/1998 1998/1999 1999/2000 2000/2001 2001/2002+
  Community and External Affairs 81.12 86.32 91.30 82.62 84.75
  Economic 170.64 214.21 122.72 124.86 141.02
  Education 470.27 484.79 503.07 514.08 525.97
  Environment 130.77 133.46 124.96 113.37 113.29
  Health 279.82 314.00 318.94 327.53 340.16
  Housing 246.51 388.50 458.72 426.06 331.87
  Infrastructure 211.66 231.32 229.33 228.20 249.41
  Security 237.64 251.15 258.82 267.43 280.63
  Social Welfare 217.10 263.77 276.16 281.65 307.31
  Support 302.27 296.96 310.82 309.27 357.10
  Total           2347.80 2664.48 2694.84 2675.07 2731.51
Notes: Public expenditure, also known as Consolidated Public Sector expenditure, includes government expenditure, total expenditure
           of the trading funds, the Housing Authority and the previous Provisional Urban and Regional Councils (up to 31 December 1999),
           and payments from theLotteries Fund. Where appropriate, historical figures have been adjusted to comply with the
           current classification of expenditure. +Revised estimate.
For More Articles Subscribe
Copyright 2002 NovexCn.com