Welcome Guest    
You are using Guest Account

23-24    Total Imports and Exports
(HKD 100 million)
Type of Trade 1997 1998 1999 2000 2001
  Imports                           16150.90 14290.92 13927.18 16579.62 15681.94
  Domestic Exports                  2114.10 1884.54 1706.00 1809.67 1535.20
  Re-exports                        12445.39 11591.95 11784.00 13917.22 13274.67
  Total Exports                        14559.49 13476.49 13490.00 15726.89 14809.87
  Total Trade                       30710.40 27767.41 27417.17 32306.52 30491.81
  Merchandise Trade Balance         -1591.41 -814.43 -437.18 -852.73 -872.08
For More Articles Subscribe
Copyright 2002 NovexCn.com