Welcome Guest    
You are using Guest Account

23-36    Exchange Rates and the Effective Exchange Rate Indices
(HKD per unit of foreign currency)
Item 1997 1998 1999 2000 2001
  Average for the year1* 
  Australian Dollar 5.76 4.88 5.01 4.53 4.04
  Belgian Franc  0.218 0.215 0.205 0.178 0.173
  Canadian Dollar  5.59 5.23 5.22 5.25 5.04
  Chinese Renminbi  (per HK$100) 107.07 106.87 106.67 106.17 106.04
  Deutsche Mark   4.47 4.41 4.23 3.68 3.57
  Dutch Guilder  3.97 3.91 3.75 3.27 3.17
  French Franc  1.33 1.32 1.26 1.10 1.07
  Indonesian Rupiah  0.0029 0.0008 0.0010 0.0009 0.0008
  Italian Lira  0.0046 0.0045 0.0043 0.0037 0.0036
  Japanese Yen  0.0641 0.0595 0.0685 0.0723 0.0643
  Malaysian Ringgit  2.81 1.99 2.04 2.04 2.04
  New Taiwan Dollar  0.263 0.230 0.240 0.248 0.232
  Philippine Peso  0.2703 0.1943 0.2011 0.1797 0.1573
  Pound Sterling  12.69 12.83 12.55 11.81 11.24
  Republic of Korea Won 0.0083 0.0056 0.0065 0.0069 0.0060
  Singapore Dollar  5.23 4.64 4.58 4.52 4.36
  Swiss Franc  5.34 5.35 5.17 4.62 4.63
  Thai Baht   0.262 0.190 0.205 0.194 0.175
  US Dollar  7.742 7.745 7.758 7.791 7.799
  Euro3* - - 8.27 7.20 6.99
  SDR      10.65346 10.50555 10.60682 10.27532 9.92836
  Effective Exchange Rate Indices
    for the Hong Kong dollar5*
  (January 2000=100) 
    Trade (import 98.0 103.4 100.9 101.7 104.7
       and export)-weighted
    Import-weighted  97.9 105.5 101.4 101.5 105.1
    Export-weighted4*    98.1 101.3 100.4 101.9 104.3
 As at end of year2* 
 Australian Dollar  5.06 4.76 5.06 4.35 3.99
 Belgian Franc   0.211 0.227 0.194 0.182 0.171
 Canadian Dollar  5.41 5.00 5.35 5.20 4.90
 Chinese Renminbi  (per HK$100)   106.85 106.86 106.61 106.04 106.04
  Deutsche Mark  4.33 4.62 4.00 3.76 3.53
  Dutch Guilder  3.84 4.10 3.55 3.33 3.13
  French Franc  1.29 1.38 1.19 1.12 1.05
  Indonesian Rupiah 0.0015 0.0010 0.0011 0.0008 0.0007
  Italian Lira  0.0044 0.0047 0.0040 0.0038 0.0036
  Japanese Yen  0.0597 0.0682 0.0761 0.0682 0.0594
  Malaysian Ringgit  2.01 2.04 2.04 2.04 2.04
  New Taiwan Dollar               0.231 0.244 0.245 0.238 0.226
  Philippine Peso                 0.2005 0.2015 0.1935 0.1675 0.1585
  Pound Sterling                  12.85 12.86 12.59 11.64 11.31
  Republic of Korea Won           0.0045 0.0064 0.0069 0.0062 0.0060
  Singapore Dollar                4.62 4.69 4.66 4.50 4.21
  Swiss Franc                     5.33 5.62 4.88 4.84 4.67
  Thai Baht                       0.170 0.211 0.207 0.180 0.177
  US Dollar                       7.746 7.746 7.771 7.796 7.797
  Euro3* - - 7.82 7.34 6.91
  SDR                             10.45129 10.90660 10.65370 10.16140 9.79010
  Effective Exchange Rate Indices
    for the Hong Kong dollar5*    
  (January 2000=100)           
    Trade (import and export)-weighted 104.9 100.3 100.1 102.9 105.9
    Import-weighted               107.9 101.4 100.0 103.2 106.7
    Export-weighted4*               102.0 99.3 100.2 102.6 105.1
Notes: Hong Kong dollar is the legal tender in the Hong Kong Special Administrative Region, as stated in "The Basic Law of the Hong Kong
           Special Administrative Region of the People's Republic of China". Foreign currency refers to any currency other than the Hong Kong currency.
           Accordingly Chinese Renminbi is also treated as foreign currency.
          1*Figures are the averages of the daily closing middle-market telegraphic transfer rates or notes rates for the year.
          2*Figures are based on closing middle-market telegraphic transfer rates or notes rates as at the last trading day of the year.
          3*Launched on 1 January 1999.
          4*Including re-exports and domestic exports.
          5*New series released since 2 January 2002.  For details, please see the feature article entitled "New Series
            of Effective Exchange Rate Index  for the Hong Kong Dollar" in the December 2001
            issue of the "Hong Kong Monthly Digest of Statistics".
For More Articles Subscribe
Copyright 2002 NovexCn.com