Welcome Guest    
You are using Guest Account

8-18   Total Extra-budgetary Revenues and Expenditures and 
Ratio of Central and Local Governments
Total (100 million yuan)
Ratio (%)
Item Central Local Central Local
Total Government Governments Government Governments
Revenue
1985 1530.03 636.10 893.93 41.6 58.4
1986 1737.31 716.63 1020.68 41.2 58.8
1987 2028.80 828.03 1200.77 40.8 59.2
1988 2360.77 907.15 1453.62 38.4 61.6
1989 2658.83 1072.28 1586.55 40.3 59.7
1990 2708.64 1073.28 1635.36 39.6 60.4
1991 3243.30 1381.10 1862.20 42.6 57.4
1992 3854.92 1707.73 2147.19 44.3 55.7
1993 1432.54 245.90 1186.64 17.2 82.8
1994 1862.53 283.32 1579.21 15.2 84.8
1995 2406.50 317.57 2088.93 13.2 86.8
1996 3893.34 947.66 2945.68 24.3 75.7
1997 2826.00 145.08 2680.92 5.1 94.9
1998 3082.29 164.15 2918.14 5.3 94.7
1999 3385.17 230.45 3154.72 6.8 93.2
2000 3826.43 247.63 3578.79 6.5 93.5
Expenditure
1985 1375.03 562.05 812.98 40.9 59.1
1986 1578.37 640.94 937.43 40.6 59.4
1987 1840.75 741.61 1099.14 40.3 59.7
1988 2145.27 842.86 1302.41 39.3 60.7
1989 2503.10 975.87 1527.23 39.0 61.0
1990 2707.06 1037.69 1669.37 38.3 61.7
1991 3092.26 1263.27 1828.99 40.9 59.1
1992 3649.90 1592.81 2057.09 43.6 56.4
1993 1314.30 198.87 1115.43 15.1 84.9
1994 1710.39 225.02 1485.37 13.2 86.8
1995 2331.26 351.38 1979.88 15.1 84.9
1996 3838.32 1034.92 2803.40 27.0 73.0
1997 2685.54 143.91 2541.63 5.4 94.6
1998 2918.31 139.74 2778.57 4.8 95.2
1999 3139.14 164.82 2974.32 5.3 94.7
2000 3529.01 210.74 3318.28 6.0 94.0
a) Because adjustment on the coverage of extra-budgetary revenues and expenditures from 1993 to 1995 and in 1998 has made,
    the figures are not  comparable with the previous years. Since 1997, the extra-budgetary revenues and expenditures do not
    include the intra-budgetary government fund (fee), the figures are not comparable with the previous years.
For More Articles Subscribe
Copyright 2002 NovexCn.com