Welcome Guest    
You are using Guest Account

8-5    Product Tax, Value-added Tax, Business Tax and Consumption Tax Revenue
(100 million yuan)
Year Product Value-added Business Consumption
Tax Tax Tax Tax
1985 594.60 147.70 211.07
1986 546.59 232.19 261.07
1987 533.26 254.20 302.00
1988 480.93 384.37 397.92
1989 530.28 430.83 487.30
1990 580.93 400.00 515.75
1991 629.41 406.36 564.00
1992 693.25 705.93 658.67
1993 821.42 1081.48 966.09
1994 2308.34 670.02 487.40
1995 2602.33 865.56 541.48
1996 2962.81 1052.57 620.23
1997 3283.92 1324.27 678.70 กก
1998 3628.46 1575.08 814.93
1999 3881.87 1668.56 820.66
2000 4553.17 1868.78 858.29
2001 5357.13 2064.09 929.99
a) Since the reform of tax system in 1994, turnover tax was composed of value-added tax, consumption tax and 
    operation tax, and excluded product tax. 
For More Articles Subscribe
Copyright 2002 NovexCn.com