Welcome Guest    
You are using Guest Account

8-13    Budgetary Revenue and Ratio of Central and Local Government
Total Revenue (100 million yuan)
Ratio (%)
Year Central Local Central Local
Total Government Government Government Government
1978 1132.26 175.77 956.49 15.5 84.5
1980 1159.93 284.45 875.48 24.5 75.5
1985 2004.82 769.63 1235.19 38.4 61.6
1990 2937.10 992.42 1944.68 33.8 66.2
1991 3149.48 938.25 2211.23 29.8 70.2
1992 3483.37 979.51 2503.86 28.1 71.9
1993 4348.95 957.51 3391.44 22.0 78.0
1994 5218.10 2906.50 2311.60 55.7 44.3
1995 6242.20 3256.62 2985.58 52.2 47.8
1996 7407.99 3661.07 3746.92 49.4 50.6
1997 8651.14 4226.92 4424.22 48.9 51.1
1998 9875.95 4892.00 4983.95 49.5 50.5
1999 11444.08 5849.21 5594.87 51.1 48.9
2000 13395.23 6989.17 6406.06 52.2 47.8
2001 16386.04 8582.74 7803.30 52.4 47.6
a) The revenue of the central and local governments refers to revenue actually collected by the central and local governments.
b) Revenue in this table does not include revenue from domestic and foreign borrowings.
For More Articles Subscribe
Copyright 2002 NovexCn.com