Welcome Guest    
You are using Guest Account

8-12    Government Payment for the Principal and Interest of Debts
  (100 million yuan)
  Sinking Fund from the
Payment for Payment for Payment of the  Excessive Part of 
the Principal the Principal Interest of the Revenue from
Year Total and Interest of and Interest of Loans from  Borrowings minus
Domestic Debts Foreign Debts People's Bank  the Expenditure
       for Debts.
1980 28.58 24.40 4.18
1985 39.56 32.59 6.97
1990 190.07 113.42 68.21 8.44
1991 246.80 156.69 80.22 9.89
1992 438.57 342.42 80.26 15.89
1993 336.22 224.30 89.22 22.70
1994 499.36 364.96 107.17 27.23
1995 882.96 784.06 71.69 27.21
1996 1355.03 1266.29 60.76 27.98
1997 1918.37 1820.40 70.76 27.21
1998 2352.92 2245.79 76.60 30.53
1999 1910.53 1792.33 90.99 27.21 12.90
2000 1579.82 1552.21 27.61 3.41
2001 2007.73 1923.42 84.31
a) Since 2000, expenditure in this table refers to payment for the principal of debts.
For More Articles Subscribe
Copyright 2002 NovexCn.com