Welcome Guest    
You are using Guest Account

19-15  Economic and Technical Indicators of Insurance Companies
Funded with Chinese and Foreign Capital (2001)
Item Amount Insured Premium Claim and Payment
(100 million yuan) (100 million yuan) (100 million yuan)
  Total                                 427745 2109 597
  Property Insurance Companies          193027 685 333
  Enterprise Property Insurance         80883 121 56
  Family Property Insurance             10184 19 4
  Motor Vehicle Insurance               36757 422 218
  Ship Insurance                        8351 12 9
  Freight Transport Insurance           22823 41 16
  Satellite and Nuclear Energy Insurance 4002 5
  Construction and Installation Projects 4292 6 3
    Insurance and Related Liability Insurance
  Liability Insurance                  
15577
28 12
  Guarantee Insurance                   539 4 1
  Export Credit Insurance               176 3 2
  Agriculture Insurance                 311 3 3
  Other Insurance                       9132 21 9
  Life Insurance Companies              234718 1424 264
  Life Insurance                        176759 1288 201
  Health Insurance                      35270 61 13
  Unforeseen Human Injury Insurance     22689 75 50
For More Articles Subscribe
Copyright 2002 NovexCn.com