Welcome Guest    
You are using Guest Account

19-9    Nominal Interest Rates on Deposits of Financial Institutions
(annual interest rate %)
Item 1996.8.23 1997.10.23 1998.3.25 1998.7.1 1998.12.7 1999.6.10
Aug. 23, 1996 Oct. 23, 1997 Mar. 25, 1998 Jul. 1, 1998 Dec. 7, 1998 Jun. 10,1999
Household Deposits
Demand 1.98 1.71 1.71 1.44 1.44 0.99
Time
    3 Months 3.33 2.88 2.88 2.79 2.79 1.98
    6 Months 5.40 4.14 4.14 3.96 3.33 2.16
     1 Year                7.47 5.67 5.22 4.77 3.78 2.25
     2 Year                7.92 5.94 5.58 4.86 3.96 2.43
     3 Year                8.28 6.21 6.21 4.95 4.14 2.70
     5 Year                9.00 6.66 6.66 5.22 4.50 2.88
Enterprises Deposits   
Demand                  1.98 1.71 1.71 1.44 1.44 0.99
Time                  
     3 Months              3.33 2.88 2.88 2.79 2.79 1.98
     6 Months              5.40 4.14 4.14 3.96 3.33 2.16
     1 Year                7.47 5.67 5.22 4.77 3.78 2.25
     2 Year                7.92 5.94 5.58 4.86 3.96 2.43
     3 Year                8.28 6.21 6.21 4.95 4.14 2.70
     5 Year                9.00 6.66 6.66 5.22 4.50 2.88
CDs                    
   1 months              2.70
   3 months              3.33 2.88 2.88 2.79 2.79
   6 months              5.40 4.14 4.14 3.96 3.33
   9 months              6.66
   12 months              7.47 5.67 5.22 4.77 3.78
For More Articles Subscribe
Copyright 2002 NovexCn.com