Welcome Guest    
You are using Guest Account

13-29 Basic Statistics on State Farms
Data in this table cover those of the land reclamation department.
Item 2001 2002 2003 2004 2005
Number of Farms (unit) 1961 1945 1967 1928 1923
Number of Staff and Workers (10 000 persons) 366.0 355.7 353.7 339.6 335.9
Cultivated Area (1 000 hectares) 4814.6 4740.7 4690.1 4820.1 5038.1
Total Power of Agricultural Machinery 120.1 124.4 129.9 136.4 146.3
(100 million watts)
Ownership of Agricultural Machinery (unit)
Large and Medium Agricultural Tractors 67302 72000 70000 73800 80000
Mini and Walking Agricultural Tractors 216000 232000 245000 263500 270000
Machinery for Agricultural Drainage and Irrigation 157000 168600 177000 185600 192000
Combine Harvesters 15000 16300 18000 19000 20000
Trucks for Agricultural Use 13000 46000 50000 54954 57299
Consumption of Chemical Fertilizers (10 000 tons) 133.7 134.2 143.9 152.2 159.6
Gross Agricultural Output Value (100 million yuan) 652.8 726.4 846.3 977.9 1118.6
Sown Area of Farm Crops (1 000 hectares) 4750.4 4792.6 4674.7 5019.0 5145.0
Grain 3096.0 3073.7 2831.1 3199.0 3375.8
Cotton 605.4 571.6 627.6 666.4 649.4
Oil-bearing Crops 354.6 405.4 446.9 394.6 371.2
Sugar Crops 138.4 148.9 115.1 101.7 100.5
Fiber Crops 37.6 44.1 67.0 70.0 53.6
Area of Tea Plantations (year-end) 32.7 31.2 29.6 30.6 30.3
Area of Mulberry Plantations (year-end) 3.9 2.3 2.6 2.1 1.6
Area of Orchards (year-end) 210.9 230.0 224.4 231.3 241.3
Area of Rubber Plantations (year-end) 383.6 385.3 404.3 412.4 424.2
Output of Major Farm Products
Grain (10 000 tons) 1480.2 1498.9 1342.6 1666.2 1859.0
Cotton (10 000 tons) 84.9 99.0 103.4 116.3 124.7
Oil-bearing Crops (10 000 tons) 52.8 67.3 71.9 65.2 66.9
Sugar Crops (10 000 tons) 824.9 913.3 721.7 688.7 667.5
Fiber Crops (10 000 tons) 12.0 18.0 19.4 26.7 24.5
Tea (10 000 tons) 3.9 4.7 3.8 3.9 4.6
Mulberry Silkworm Cocoons (ton)
Fruits (10 000 tons) 127.6 147.8 146.4 163.1 178.8
Rubber (10 000 tons) 34.7 37.8 39.5 39.0 32.0
Production of Animal Husbandry and Fishery
Number of Large Animals (year-end)(10 000 heads) 217.4 232.6 260.2 281.9 305.0
Number of Hogs (10 000 heads) 500.0 569.8 588.3 652.3 722.8
Number of Sheep and Goats (10 000 heads) 1119.9 1240.0 1509.6 1575.8 1591.6
Sheep 890.2 945.5 431.8 1154.9 1220.6
Output of Livestock Products (10 000 tons)
Pork, Beef and Mutton 72.4 78.5 87.7 102.2 121.4
Pork 54.4 58.6 64.2 74.1 88.2
Milk 134.4 159.2 176.8 210.2 245.5
Poultry Eggs 19.5 19.9 21.3 21.4 22.4
Sheep Wool 2.1 2.1 2.4 2.7 2.9
Total output of Aquatic Products (10 000 tons) 55.3 63.1 65.7 70.8 75.9
For More Articles Subscribe
Copyright 2002 NovexCn.com