Welcome Guest    
You are using Guest Account

13-19 Output of Major Forest Products
(ton)
Year
Region Rubber Pine Resin Lacquer Tung-oil Seeds Tea-oil Seeds Walnuts
1978 101600 337600 2200 391150 478900 118650
1980 112945 420750 2450 303350 490350 118900
1985 187901 343946 2168 378770 619229 121917
1989 242766 486837 2951 334757 667245 160053
1990 264243 435244 2683 350770 523313 149560
1995 424025 548133 2976 404929 623128 230867
1996 402450 580819 3740 407744 696633 237989
1997 451970 701183 4416 453535 856868 249834
1998 462344 543156 4577 438680 722846 265121
1999 489991 571477 5314 448323 792690 274246
2000 480248 551057 5279 453461 823224 309875
2001 477437 563689 4925 406716 824731 252347
2002 527413 563388 6360 389024 854624 340174
2003 565045 625757 8664 372645 779492 393529
2004 574739 673310 9641 381428 874861 436862
2005 513618 767134 14316 368688 875022 499074
Beijing 13787
Tianjin 442
Hebei 47032
Shanxi 53432
Inner Mongolia
Liaoning 25576
Jilin 2888
Heilongjiang
Shanghai
Jiangsu 170 151
Zhejiang 1940 162 43361
Anhui 5433 220 3208 9743 6300
Fujian 40 72299 892 20928 72597 112
Jiangxi 93164 355 16160 189020 3255
Shandong 20465
Henan 266 955 45802 8079 25339
Hubei 8334 4413 10315 9928 9051
Hunan 32850 3022 42523 374516 3761
Guangdong 24784 154593 29 5193 30470
Guangxi 678 301943 71 60372 117363 339
Hainan 247775 3836
Chongqing 4795 794 20041 1991 3272
Sichuan 2911 725 30314 2464 59272
Guizhou 4882 1328 81669 10558 6840
Yunnan 240341 79663 404 18883 4618 91200
Tibet 622
Shaanxi 225 1047 12577 144 63790
Gansu 61 541 29675
Qinghai 86
Ningxia 627
Xinjiang 31761
For More Articles Subscribe
Copyright 2002 NovexCn.com