Welcome Guest    
You are using Guest Account

13-2 Output of Farming, Animal Husbandry and Fishery
Item 2000 2001 2002 2003 2004 2005
Output of Farm Products (10 000 tons)
Grain 46217.5 45263.7 45705.8 43069.5 46946.9 48402.2
Cereal 40522.4 39648.2 39798.7 37428.7 41157.2 42776.0
Rice 18790.8 17758.0 17453.9 16065.6 17908.8 18058.8
Wheat 9963.6 9387.3 9029.0 8648.8 9195.2 9744.5
Corn 10600.0 11408.8 12130.8 11583.0 13028.7 13936.5
Beans 2010.0 2052.8 2241.2 2127.5 2232.1 2157.7
Tubers 3685.2 3563.1 3665.9 3513.3 3557.7 3468.5
Oil-bearing Crops 2954.8 2864.9 2897.2 2811.0 3065.9 3077.1
Peanuts 1443.7 1441.6 1481.8 1342.0 1434.2 1434.2
Rapeseeds 1138.1 1133.1 1055.2 1142.0 1318.2 1305.2
Sesame 81.1 80.4 89.5 59.3 70.4 62.5
Cotton 441.7 532.4 491.6 486.0 632.4 571.4
Fiber Crops 52.9 68.1 96.4 85.3 107.4 110.5
Jute and Ambary Hemp 12.6 10.6 15.9 10.0 8.7 8.3
Sugarcane 6828.0 7566.3 9010.7 9023.5 8984.9 8663.8
Beetroots 807.3 1088.9 1282.0 618.2 585.7 788.1
Tobacco 255.2 235.0 244.7 225.7 240.6 268.3
Flue-Cured Tobacco 223.8 204.5 213.5 201.5 216.3 243.5
Silkworm Cocoons 54.8 65.5 69.8 66.7 73.1 78.0
Mulberry Silkworm Cocoons 50.1 60.2 64.5 61.1 67.7 71.3
Tea 68.3 70.2 74.5 76.8 83.5 93.5
Fruits 6225.1 6658.0 6952.0 14517.4 15340.9 16120.1
Output of Farm Products per Hectare (kg/hectare)
Cereal 4753 4800 4885 4873 5187 5225
Cotton 1093 1107 1175 951 1111 1129
Peanuts 2973 2888 3011 2654 3022 3076
Rapeseeds 1519 1597 1477 1582 1813 1793
Sesames 1034 1061 1180 863 1128 1054
Jute and Ambary Hemp 2516 2046 2868 2462 2719 2670
Sugarcane 57626 60625 64663 64023 65199 63970
Beetroots 24518 26807 30232 24925 30829 37523
Flue-Cured Tobacco 1763 1732 1792 1768 1889 1956
Number of Large Animals (year-end,10 000 heads) 15151.5 14995.9 15189.3 15500.1 15737.8 15947.5
Cattle and Buffaloes 12866.3 12824.2 13084.8 13467.2 13781.8 14157.5
Horses 876.6 826.0 808.8 790.0 763.9 740.0
Donkeys 922.7 881.5 849.9 820.7 791.9 777.2
Mules 453.0 436.2 419.4 395.7 374.0 360.4
Camels 32.6 27.9 26.4 26.5 26.2 26.6
Number of Slaughtered Fattened Hogs(10000 heads) 52673.3 54936.7 56684.0 59200.5 61800.7 66098.6
Number of Hogs (year-end,10 000 heads) 44681.5 45743.0 46291.5 46601.7 48189.1 50334.8
Number of Sheep and Goats(year-end,10 000 heads) 29031.9 29826.4 31655.2 34053.7 36639.1 37265.9
Goats 15715.9 16129.2 17275.9 18320.7 19550.9 19876.1
Sheep 13316.0 13697.2 14379.3 15733.0 17088.2 17389.9
Output of Meat (10 000 tons) 6125.4 6333.9 6586.5 6932.9 7244.8 7743.1
Pork Beef and Mutton 4838.2 5026.0 5227.9 5506.3 5776.8 6157.6
Pork 4031.4 4184.5 4326.6 4518.6 4701.6 5010.6
Beef 532.8 548.8 584.6 630.4 675.9 711.5
Mutton 274.0 292.7 316.7 357.2 399.3 435.5
Milk (10 000 tons) 919.1 1122.9 1400.4 1848.6 2368.4 2864.8
Cow Milk 827.4 1025.5 1299.8 1746.3 2260.6 2753.4
Sheep Wool (ton) 292502 298254 307588 338058 373902 393172
Goat Wool (ton) 33266 34241 35459 36692 37727 36904
Cashmere (ton) 11057 10968 11765 13528 14515 15435
Poultry Eggs (10 000 tons) 2243.3 2336.7 2462.7 2606.7 2723.7 2879.5
Total Aquatic Products (10 000 tons) 4278.5 4381.3 4564.5 4704.6 4901.8 5107.6
Seawater Aquatic Products 2538.7 2571.7 2646.3 2685.8 2767.8 2838.3
Freshwater Aquatic Products 1739.7 1809.6 1918.2 2018.8 2134.0 2269.3
a) Output of fruits in 2003
includes yield of
melon and fruit.
For More Articles Subscribe
Copyright 2002 NovexCn.com