Welcome Guest    
You are using Guest Account

13-24 Output of Major Farm Products Per Agricultural Laborer
(kg)
Year
Grain Cotton Oil-bearing Pork, Beef Total Aquatic Milk
Region Crops and Mutton Products
1985 1222 13.4 50.8 22.7 8.1
1989 1276 11.9 40.5 36.0 11.9
1990 1357 13.4 47.9 36.7 12.6
1995 1435 14.7 69.2 77.4 17.7
1997 1528 14.2 66.7 131.4 111.3 18.6
2000 1407 13.4 89.9 147.3 130.2 25.2
2001 1387 16.3 87.8 154.0 134.3 31.4
2002 1419 15.3 89.9 162.3 141.7 40.3
2003 1362 15.4 88.9 174.1 148.8 55.2
2004 1518 20.4 99.1 186.8 158.5 73.1
2005 1598 18.9 101.6 203.3 168.6 90.9
Beijing 1630 3.6 42.8 681.0 110.3 1102.3
Tianjin 1718 104.4 16.2 561.1 422.4 792.2
Hebei 1648 36.6 96.9 290.5 62.8 215.9
Shanxi 1531 16.1 33.3 97.4 5.9 111.6
Inner Mongolia 3157 0.3 232.0 367.8 15.7 1312.6
Liaoning 2545 0.4 53.7 350.7 619.9 109.1
Jilin 5169 0.3 109.0 327.1 23.8 58.9
Heilongjiang 4408 86.4 202.8 63.6 627.7
Shanghai 1696 2.9 111.6 300.8 569.0 382.4
Jiangsu 2585 29.4 197.0 220.8 354.4 51.6
Zhejiang 1010 2.7 62.1 161.7 599.6 33.1
Anhui 1463 18.2 152.0 148.8 99.7 6.2
Fujian 1011 38.8 195.7 851.2 27.4
Jiangxi 1838 9.1 79.6 196.3 176.4 13.1
Shandong 1854 40.1 172.2 229.1 348.4 88.5
Henan 1440 21.3 141.3 184.9 16.2 32.7
Hubei 1973 34.0 266.3 252.5 288.3 11.1
Hunan 1364 10.1 71.8 237.7 91.3 3.5
Guangdong 912 50.4 172.8 454.6 7.6
Guangxi 985 0.1 41.9 136.9 188.3 3.5
Hainan 797 44.4 214.8 781.0 0.6
Chongqing 1482 54.2 194.4 31.8 10.9
Sichuan 1371 1.1 99.2 240.0 41.9 25.0
Guizhou 901 66.4 121.0 7.4 2.9
Yunnan 895 21.4 163.1 14.1 18.3
Tibet 1094 71.8 251.4 0.1 248.5
Shaanxi 1094 8.2 47.6 94.0 7.7 118.9
Gansu 1098 14.5 66.0 99.4 2.1 40.9
Qinghai 716 244.5 193.0 0.7 181.3
Ningxia 2107 85.8 156.5 41.0 406.5
Xinjiang 2565 548.4 113.9 352.0 23.2 445.4
For More Articles Subscribe
Copyright 2002 NovexCn.com