Welcome Guest    
You are using Guest Account

13-1 Basic Conditions of Rural Grass-root Units and Agriculture
Item 1999 2000 2004 2005
Number of Township and Town Governments (unit) 44741 43735 36952 35509
Number of Town Governments 19184 19692 19171 18888
Number of Villagers' Committees (unit) 737429 734715 652718 640139
Number of Rural Households (10 000 units) 23810.5 24148.7 24971.4 25222.6
Number of Rural Laborers (10 000 persons) 46896.5 47962.1 49695.3 50387.3
Male 24995.7 25517.8 26525.8 26930.6
Female 21900.8 22444.3 23169.5 23456.7
Number of Rural Laborers by Sector (10 000 persons) 46896.5 47962.1 49695.3 50387.3
Farming, Forestry, Animal Husbandry & Fishery 32911.8 32797.5 30596.0 29975.5
Industry 3953.0 4108.6 5438.9 6011.5
Construction 2531.9 2691.7 3380.5 3653.2
Transport, Storage, Post and 1115.8 1170.6 1475.9 1567.3
Telecommunication Services
Wholesale, Retail Trade and Catering Services 1584.6 1751.8 2701.6 2937.7
Other Non-agricultural Trades 4799.4 5441.9 6102.4 6242.0
Total Agricultural Machinery Power (10 000 kw) 48996.1 52573.6 64027.9 68397.8
Number of Large and Medium Agricultural 784216 974547 1118636 1395981
Tractors (unit)
Capacity of Large and Medium Agricultural 2772.8 3161.1 3713.1 4293.5
Tractors (10 000 kw)
Number of Mini-tractors (10 000 unit) 1200.3 1264.4 1454.9 1526.9
Capacity of Mini-tractors (10 000 kw) 11008.9 11663.9 13855.4 14660.9
Number of Large and Medium Tractor Towing 132.0 140.0 188.7 226.2
Farm Machinery (10 000 unit)
Mini-Tractor Towing Farm Machinery (10 000 unit) 1621.0 1788.8 2309.7 2465.0
Number of Diesel Engines (10 000 unit) 645.0 688.1 777.5 809.9
Capacity of Diesel Engines (10 000 kw) 4934.6 5232.6 5804.2 6034.0
Number of Motorized Fishing Boats (unit) 417379 459888 486878 439604
Capacity of Motorized Fishing Boats (10 000 kw) 1253.1 1338.7 1384.2 1376.1
Irrigated Area (1 000 hectares) 53158 53820 54478 55029
Consumption of Chemical Fertilizers (10 000 tons) 4124.3 4146.4 4636.6 4766.2
Number of Hydropower Stations in Rural Areas (unit) 31678 29962 27115 26726
Generating Capacity of Hydropower Station 664.1 698.5 993.8 1099.2
in Rural Areas (10 000 kw)
Electricity Consumed in Rural Areas(100 million kwh) 2173.4 2421.3 3933.0 4375.7
Total Sown Area (1 000 hectares) 156373 156300 153553 155488
Grain Crops 113161 108463 101606 104278
Cereal 91617 85264 79350 81874
Rice 31284 29962 28379 28847
Wheat 28855 26653 21626 22793
Corn 25904 23056 25446 26358
Beans 11190 12660 12799 12901
Tubers 10355 10538 9457 9503
Oil-bearing Crops 13906 15400 14431 14318
Cotton 3726 4041 5693 5062
Fiber Crops 205 262 332 335
Sugar Crops 1644 1514 1568 1564
Tobacco 1374 1437 1266 1363
Vegetables 13347 15237 17560 17721
Area of Tea Plantations (1 000 hectares) 1130 1089 1262 1352
Area of Orchards (1 000 hectares) 8667 8932 9768 10035
a) Number of large and medium agricultural tractors
excluded the transfiguration tractors since 2002.
For More Articles Subscribe
Copyright 2002 NovexCn.com