Welcome Guest    
You are using Guest Account

13-14 Area of Land Managed by Rural Households at the Year-end by Region (2005)
Data in this table are obtained from the sample surveys on rural households.
(mu/person)
Region
Area of Hilly Area Area of Area Water
Cultivated under Garden of Area for
Land under Management Plot Grassland Breeding
Management Aquatics
National Total 2.08 0.32 0.08 3.74 0.03
Beijing 0.69 0.10 0.13 0.01 0.04
Tianjin 1.33 0.02 0.02 0.04
Hebei 1.89 0.09 0.07
Shanxi 2.20 0.03 0.16 0.01
Inner Mongolia 8.29 0.52 0.08 121.91
Liaoning 3.33 0.12 0.06 0.02
Jilin 6.24 0.01 0.04
Heilongjiang 10.42 0.02 0.01 0.01
Shanghai 0.43 0.04 0.09
Jiangsu 1.12 0.01 0.02 0.11
Zhejiang 0.70 0.92 0.13 0.07
Anhui 1.68 0.32 0.04 0.05
Fujian 0.80 0.76 0.26 0.09
Jiangxi 1.47 0.75 0.06 0.04
Shandong 1.38 0.04 0.07 0.01
Henan 1.53 0.02 0.04
Hubei 1.53 0.50 0.04 0.09
Hunan 1.17 0.56 0.06 0.02 0.05
Guangdong 0.66 0.37 0.10 0.10
Guangxi 1.31 0.63 0.14 0.03 0.03
Hainan 0.98 0.88 0.39 0.02
Chongqing 0.96 0.31 0.05 0.02 0.02
Sichuan 0.96 0.23 0.05 0.02
Guizhou 1.02 0.29 0.03 0.02
Yunnan 1.40 0.62 0.11 0.01
Tibet 1.98 0.01 0.11
Shaanxi 1.84 0.32 0.25 0.11
Gansu 2.65 0.68 0.09 0.15
Qinghai 1.95 0.07 0.02 19.85
Ningxia 4.13 0.05 0.54 0.03
Xinjiang 4.11 0.01 0.20 3.26
For More Articles Subscribe
Copyright 2002 NovexCn.com