Welcome Guest    
You are using Guest Account

13-23 Per Capita Output of Major Farm Products
(kg)
Year
Grain Cotton Oil-bearing Pork, Beef Total Aquatic Milk
Region Crops and Mutton Products
1980 327 2.8 7.8 4.6 1.2
1985 361 3.9 15.0 6.7 2.4
1989 364 3.4 11.6 10.3 3.4
1990 393 4.0 14.2 10.9 3.7
1995 387 4.0 18.7 20.9 4.6
1997 402 3.7 17.5 34.6 29.3 5.4
2000 366 3.5 23.4 38.3 33.9 6.6
2001 356 4.2 22.5 39.5 34.4 8.1
2002 357 3.8 22.6 40.8 35.6 10.2
2003 334 3.8 21.8 42.7 36.5 13.6
2004 362 4.9 23.7 44.6 37.8 17.4
2005 371 4.4 23.6 47.2 39.2 21.1
Beijing 62 0.1 1.6 25.9 4.2 41.9
Tianjin 132 8.0 1.2 43.2 32.5 61.0
Hebei 380 8.4 22.4 67.0 14.5 49.8
Shanxi 292 3.1 6.4 18.6 1.1 21.3
Inner Mongolia 699 0.1 51.3 81.4 3.5 290.4
Liaoning 415 0.1 8.8 57.2 101.1 17.8
Jilin 953 0.1 20.1 60.3 4.4 10.9
Heilongjiang 812 15.9 37.4 11.7 115.6
Shanghai 59 0.1 3.9 10.5 19.9 13.4
Jiangsu 380 4.3 29.0 32.5 52.2 7.6
Zhejiang 167 0.4 10.3 26.7 99.1 5.5
Anhui 427 5.3 44.4 43.4 29.1 1.8
Fujian 203 7.8 39.3 170.9 5.5
Jiangxi 409 2.0 17.7 43.7 39.2 2.9
Shandong 425 9.2 39.5 52.5 79.8 20.3
Henan 490 7.2 48.1 62.9 5.5 11.1
Hubei 382 6.6 51.6 48.9 55.9 2.1
Hunan 425 3.1 22.4 74.0 28.4 1.1
Guangdong 152 8.4 28.8 75.8 1.3
Guangxi 320 13.6 44.5 61.2 1.2
Hainan 185 10.3 50.0 181.7 0.1
Chongqing 419 15.3 54.9 9.0 3.1
Sichuan 392 0.3 28.4 68.7 12.0 7.2
Guizhou 310 22.8 41.6 2.5 1.0
Yunnan 341 8.2 62.2 5.4 7.0
Tibet 338 22.2 77.7 76.8
Shaanxi 281 2.1 12.2 24.2 2.0 30.6
Gansu 324 4.3 19.5 29.3 0.6 12.1
Qinghai 172 58.8 46.4 0.2 43.6
Ningxia 505 20.5 37.5 9.8 97.4
Xinjiang 438 93.6 19.4 60.1 4.0 76.0
For More Articles Subscribe
Copyright 2002 NovexCn.com