Welcome Guest    
You are using Guest Account

13-13 Number of Major Productive Fixed Assets Per 100 Rural Households at the Year-end
Data in this table are obtained from the sample surveys on rural households.
Year
Motor Large and Mini and Motorized Carts with Pumps Draught Commodity
Region Vehicles Medium Walking Threshing Rubber Animals Animals
Tractors Tractors Machines Tyres
(set) (set) (set) (set) (set) (unit) (unit) (unit)
1985 0.25 0.35 2.71 1.91 5.49 1.69 57.15 32.12
1989 0.28 0.47 4.84 2.61 7.68 3.81 58.67 34.63
1990 0.28 0.45 5.30 3.55 7.89 3.86 57.27 30.91
1991 0.24 0.51 6.61 3.85 8.24 4.73 53.93 28.73
1992 0.28 0.55 7.25 4.16 8.67 5.48 52.95 30.07
1993 0.33 0.64 8.40 5.30 9.60 8.54 59.98 53.15
1994 0.40 0.79 8.77 5.15 9.32 7.90 58.79 56.70
1995 0.51 0.77 9.93 6.33 9.29 9.07 55.99 50.72
1996 0.78 0.99 12.46 6.87 8.78 10.97 54.99 56.26
1997 0.82 1.39 14.26 7.41 8.83 12.12 55.58 52.72
1998 1.01 1.22 14.34 8.58 8.52 13.73 48.39 52.20
1999 1.09 1.44 16.28 8.35 7.87 14.02 45.02 54.08
2000 1.32 1.41 16.72 9.59 13.26 17.73 41.75 41.56
2001 1.20 1.50 17.41 9.28 14.52 19.92 39.67 54.65
2002 1.29 1.53 18.48 9.62 14.31 21.53 39.38 56.43
2003 1.40 1.79 18.93 10.06 13.71 21.12 35.52 58.62
2004 1.43 2.24 18.78 10.12 12.88 22.06 34.83 51.83
2005 1.76 2.13 20.24 8.69 9.85 21.03 29.33 60.28
Beijing 7.47 1.73 7.20 0.13 0.40 1.33 1.07 36.53
Tianjin 6.67 1.67 18.00 0.67 4.67 19.00 5.50 26.00
Hebei 3.32 2.48 36.43 2.17 7.15 22.99 11.95 60.95
Shanxi 3.00 2.29 19.02 1.62 6.90 3.57 18.50 49.14
Inner Mongolia 1.67 3.08 48.98 3.69 29.66 31.50 65.53 272.23
Liaoning 1.96 3.23 14.44 1.64 18.02 33.12 33.10 68.73
Jilin 1.25 3.69 42.00 4.25 22.22 19.94 53.50 70.00
Heilongjiang 1.47 9.87 49.15 3.48 4.11 22.37 19.02 67.10
Shanghai 0.67 0.50 0.50 2.67 6.83 2.33
Jiangsu 2.02 0.97 16.99 12.29 18.00 17.36 3.66 16.59
Zhejiang 2.41 1.56 2.81 15.79 3.42 21.61 2.44 24.26
Anhui 1.00 2.15 40.16 14.27 5.74 53.09 9.24 27.90
Fujian 1.70 0.77 3.13 5.00 6.32 11.48 10.23 30.77
Jiangxi 0.97 0.12 2.39 21.16 8.08 16.21 41.26 18.84
Shandong 2.86 3.29 29.70 1.91 17.04 41.90 12.05 31.90
Henan 1.41 5.58 44.18 6.51 10.88 31.98 12.92 31.69
Hubei 1.02 0.86 13.08 1.59 11.15 21.91 26.67 22.28
Hunan 0.84 0.24 2.16 21.14 3.56 24.49 18.73 25.61
Guangdong 1.00 0.23 6.11 13.95 4.59 17.19 26.95 18.01
Guangxi 0.74 1.39 14.21 20.55 4.29 15.54 54.11 38.96
Hainan 0.49 0.83 9.03 13.69 1.39 24.35 59.15 49.86
Chongqing 0.44 0.06 0.11 13.06 0.22 9.83 20.94 33.33
Sichuan 1.20 0.23 2.01 20.99 1.06 25.23 23.84 52.05
Guizhou 1.38 0.31 0.71 5.27 0.98 3.97 68.88 33.79
Yunnan 1.79 0.63 8.00 4.67 4.58 6.92 65.92 61.50
Tibet 5.63 7.08 31.77 5.00 11.88 253.54 754.38
Shaanxi 1.53 2.84 17.27 3.06 18.51 11.59 19.65 49.50
Gansu 0.78 2.33 33.11 2.78 18.17 7.28 75.46 51.56
Qinghai 3.83 1.00 53.83 3.53 3.50 0.17 52.67 111.67
Ningxia 2.50 2.67 49.88 3.14 3.83 8.33 48.33 43.33
Xinjiang 1.48 4.32 27.61 1.68 47.29 1.81 69.42 443.10
For More Articles Subscribe
Copyright 2002 NovexCn.com