Welcome Guest    
You are using Guest Account

18-20 Overseas Direct Investment by Countries or Regions (Non-Finance)
(USD 10 000)
Country or Region
Net Overseas Net Overseas Accumulated Net Overseas
Direct Investment Direct Investment Direct Investment
in 2004 in 2005 at the End of 2005
Total 549799 1226117 5720562
Asia 300027 437464 4062904
Hong Kong 262839 341970 3650708
Indonesia 6196 1184 14093
Japan 1530 1717 15070
Macao 2658 834 59870
Singapore 4798 2033 32548
Republic of Korea 4023 58882 88222
Thailand 2343 477 21918
Vietnam 1685 2077 22918
Africa 31742 39168 159525
Algeria 1121 8487 17121
Sudan 14670 9113 35153
Guinea 1444 1634 4422
Madagascar 1364 14 4994
Nigeria 4552 5330 9411
South Africa 1781 4747 11228
Europe 17092 50502 159819
United Kingdom 2939 2478 10797
Germany 2750 12874 26835
France 1031 609 3382
Russia 7731 20333 46557
Latin America 176272 646616 1146962
Bahamas 4356 2295 1469
Cayman Islands 128613 516275 893559
Mexico 2710 355 14186
Virgin Is. (E) 38552 122608 198358
North America 12649 32084 126324
Canada 512 3244 10329
United States 11993 23182 82268
Oceania 12015 20283 65028
Australia 12495 19307 58746
New Zealand -490 347 3518
For More Articles Subscribe
Copyright 2002 NovexCn.com