Welcome Guest    
You are using Guest Account

18-2 Average Exchange Rate of RMB Yuan Against Main Convertible Currencies (Middle Rate)
(RMB yuan)
Year100 US Dollars100 Japanese Yen100 Hong Kong Dollars100 Euros
1985293.6600 1.2457 37.57
1986345.2800 2.0694 44.22
1987372.2100 2.5799 47.74
1988372.2100 2.9082 47.70
1989376.5100 2.7360 48.28
1990478.3200 3.3233 61.39
1991532.3300 3.9602 68.45
1992551.4600 4.3608 71.24
1993576.2000 5.2020 74.41
1994861.8700 8.4370 111.53
1995835.1000 8.9225 107.96
1996831.4200 7.6352 107.51
1997828.9800 6.8600 107.09
1998827.9100 6.3488 106.88
1999827.8300 7.2932 106.66
2000827.8400 7.6864 106.18
2001827.7000 6.8075 106.08
2002827.7000 6.6237 106.07800.58
2003827.7000 7.1466 106.24936.13
2004827.6800 7.6552 106.231029.00
2005819.1700 7.4484 105.301019.53
a) ECU enters the circulating market since 2002.
For More Articles Subscribe
Copyright 2002 NovexCn.com