Welcome Guest    
You are using Guest Account

8-22  Risk Indicators on Foreign Debts
(%)
Year Debt Service Ratio Liability Ratio Foreign Debt Ratio
1985 2.7 5.2 56.0
1986 15.4 7.3 72.1
1987 9.0 9.4 77.1
1988 6.5 10.0 87.1
1989 8.3 9.2 86.4
1990 8.7 13.5 91.6
1991 8.5 14.9 91.9
1992 7.1 14.4 87.9
1993 10.2 13.9 96.5
1994 9.1 17.1 78.0
1995 7.6 15.2 72.4
1996 6.0 14.2 67.7
1997 7.3 14.5 63.2
1998 10.9 15.2 70.4
1999 11.3 15.3 69.5
2000 9.2 13.5 52.1
2001 7.5 14.7 56.8
2002 7.9 13.6 46.1
2003 6.9 13.7 39.9
2004 3.2 13.9 34.9
2005 3.1 12.6 33.6
a) The table is provided by State Administration of Foreign Exchange.
b) Debt service ratio refers to the ratio of the payment of principal and interest of foreign debts to the foreign exchange
receipts from foreign trade and 
non-trade services of the current year.
For More Articles Subscribe
Copyright 2002 NovexCn.com