Welcome Guest    
You are using Guest Account

9-13 Ex-Factory Price Indices of Industrial Products
(preceding year=100)
Item 1998 1999 2000 2001 2002 2003 2004 2005
Total Industry Products 95.9 97.6 102.8 98.7 97.8 102.3 106.1 104.9
Means of Production 95.4 98.3 105.1 98.8 97.7 103.6 107.8 106.8
Mining & Quarrying Industry 98.4 104.5 124.9 100.1 101.9 113.3 118.8 125.8
Raw Materials Industry 93.4 98.2 108.4 99.7 98.0 106.7 110.2 109.8
Manufacturing Industry 96.8 97.1 98.6 98.1 96.9 100.2 104.8 102.2
Consumer Goods 96.9 96.4 97.8 98.5 97.9 98.9 101.2 99.8
Food 98.9 97.4 96.0 100.5 99.7 100.9 105.2 100.9
Clothing 96.2 96.1 100.6 99.0 98.8 99.8 100.9 100.8
Articles for Daily Use 96.7 96.0 98.0 98.3 97.9 99.5 101.9 101.9
Durable Consumer Goods 94.0 95.6 96.4 95.3 94.7 95.6 96.2 96.8
For More Articles Subscribe
Copyright 2002 NovexCn.com