Welcome Guest    
You are using Guest Account

9-7 Retail Price Indices by Category of Commodities
(preceding year=100)
Year Beverages, Garments, Textiles Household Cultural Articles Sports and Transportation Traditional Books, Fuels Building
General Food Grain Oil Meat, Eggs Aquatic Vegetables Dried and Tobacco Shoes and Appliances, and Office for Recreation and Furniture Cosmetics Gold, Chinese and Newspapers, Materials
Region Index or Fat Poultry Products Fresh and Liquor Hats Music and Appliances Daily Use Articles Communication Silver and Western Medicines Magazines and and
and Their Melons and Video Appliances Jewelry and Health Electronic Hardware
Products Fruits Equipment Care Articles Publications
1994 121.7 135.2 148.7 161.4 120.7 111.3 119.6 114.7 113.9 116.4 115.1
1995 114.8 124.7 134.4 116.3 114.2 107.8 116.8 115.4 109.7 109.9 107.4
1996 106.1 107.7 107.5 92.1 105.6 105.1 108.5 106.4 105.3 105.0 105.0
1997 100.8 99.8 92.1 101.6 101.2 101.2 103.5 101.9 102.3 102.3 107.3
1998 97.4 96.8 96.9 100.7 94.2 98.8 99.3 99.1 99.0 100.5 96.1
1999 97.0 95.8 96.4 94.4 93.6 97.3 97.3 98.0 97.9 99.6 100.4
2000 98.5 97.5 90.1 86.2 102.7 98.0 99.2 98.6 98.1 98.9 117.7
2001 99.2 100.6 101.5 89.3 96.3 99.5 98.9 99.1 98.3 98.8 102.4
2002 98.7 99.9 98.6 100.1 96.2 99.9 97.9 99.4 98.7 98.4 102.0
2003 99.9 103.4 102.2 112.5 103.0 98.5 100.3 116.3 102.2 99.9 97.5 99.3 94.2 95.8 98.5 98.1 91.1 97.8 98.9 108.6 98.4 100.3 109.3 99.7
2004 102.8 109.9 126.5 116.8 117.1 119.8 112.5 95.2 104.1 101.0 98.2 100.0 94.7 96.9 99.6 98.2 91.8 98.8 98.9 111.6 96.7 101.0 112.4 103.7
2005 100.8 103.1 101.4 94.7 103.0 104.7 105.8 108.1 101.7 100.5 97.9 99.8 96.3 96.7 100.2 98.4 91.7 99.1 99.3 104.4 97.6 100.3 115.4 102.1
Beijing 99.7 105.9 106.1 96.9 104.0 105.3 107.2 107.4 104.3 100.2 101.3 98.2 97.6 98.2 100.0 97.3 88.5 97.2 104.1 105.1 95.4 100.2 109.9 99.6
Tianjin 99.9 103.5 103.8 94.7 104.5 103.5 95.7 112.1 109.6 101.8 96.1 102.2 96.3 98.8 100.4 97.6 88.6 97.2 98.2 102.9 96.5 100.6 112.9 101.6
Hebei 101.1 102.2 103.1 96.8 102.5 102.8 104.0 98.9 110.4 100.1 99.1 101.2 95.9 98.0 99.9 99.5 93.3 100.3 99.5 104.2 98.5 100.6 114.7 101.3
Shanxi 100.3 102.6 103.6 94.9 101.1 102.4 104.6 107.1 100.9 101.2 98.0 98.7 97.0 97.6 100.3 98.3 88.9 99.2 99.6 102.9 96.2 102.7 115.0 103.2
Inner Mongolia 101.5 102.9 103.8 96.5 102.5 104.1 100.0 107.4 102.1 100.1 99.7 99.2 96.4 97.9 99.8 98.7 93.3 100.1 99.1 104.3 98.2 100.2 123.5 101.0
Liaoning 100.1 101.8 104.2 86.1 99.8 102.7 102.2 105.4 104.4 101.1 96.6 98.9 95.1 96.1 100.2 99.5 89.4 99.3 98.7 103.8 97.4 100.5 114.9 102.2
Jilin 101.1 101.7 103.8 92.5 101.0 103.1 100.7 105.0 106.3 100.7 100.7 99.7 95.8 97.0 100.1 97.9 91.9 98.4 98.8 104.9 96.9 102.2 118.3 101.4
Heilongjiang 100.4 99.8 100.5 89.6 99.7 101.9 100.0 105.8 96.5 100.9 97.7 101.1 96.8 97.7 100.5 100.1 91.9 96.7 99.4 105.8 99.9 100.5 118.0 103.5
Shanghai 99.4 104.7 102.1 91.2 105.5 105.8 114.4 103.4 99.4 99.6 92.6 99.4 93.1 91.6 100.5 94.7 88.5 100.1 96.1 107.3 97.7 98.0 109.1 104.0
Jiangsu 100.3 103.7 100.1 92.4 104.4 104.8 104.9 111.8 98.8 100.6 98.5 100.0 94.9 96.0 99.8 97.8 90.8 99.7 99.6 104.7 98.1 100.5 113.7 103.6
Zhejiang 100.9 103.7 98.1 93.6 103.5 107.5 105.7 113.2 99.7 100.0 96.7 100.5 96.6 98.0 100.6 99.5 94.2 99.8 98.5 104.7 96.8 99.9 113.1 103.0
Anhui 100.6 103.4 98.0 90.3 104.5 108.3 103.9 116.4 98.3 100.2 97.8 99.5 95.3 96.2 99.3 97.3 93.3 100.1 98.9 102.9 95.6 101.2 112.8 102.1
Fujian 100.6 103.8 99.6 97.5 104.0 103.5 105.9 110.4 104.8 99.7 97.2 99.3 96.1 96.4 99.6 98.4 89.9 99.9 99.5 104.2 97.0 100.3 117.0 101.4
Jiangxi 100.9 103.3 98.8 96.1 102.0 107.2 102.6 116.7 101.1 100.4 97.7 99.0 96.4 97.0 100.7 98.3 90.8 95.0 99.7 104.6 93.8 100.3 118.4 101.3
Shandong 100.6 103.2 100.0 95.6 103.0 105.9 104.6 106.3 107.5 100.4 97.6 99.1 98.2 96.1 99.5 99.1 92.7 100.0 99.0 103.4 98.8 100.4 113.3 102.0
Henan 101.7 103.2 100.9 92.5 102.9 105.2 101.3 113.2 107.5 100.6 98.4 99.8 97.2 98.4 99.9 99.6 94.7 99.1 99.6 103.0 96.0 99.7 118.2 102.1
Hubei 102.1 105.1 100.7 91.8 105.0 103.9 104.4 117.2 106.9 100.6 100.7 98.2 96.3 98.4 98.9 102.6 93.1 97.6 99.9 104.2 97.1 101.3 113.8 101.9
Hunan 102.3 103.6 100.4 97.5 101.4 108.8 105.9 122.1 99.8 100.0 99.5 100.3 98.4 99.0 100.7 97.9 92.3 98.9 100.1 104.2 97.4 100.9 123.2 105.2
Guangdong 101.8 104.6 102.0 100.1 105.6 105.1 108.9 109.5 99.6 101.3 97.8 99.1 96.6 94.8 101.0 99.9 91.6 99.2 98.8 105.3 98.9 100.8 115.6 100.8
Guangxi 101.1 102.9 101.6 96.4 103.4 103.4 108.2 107.1 97.3 101.0 97.5 101.2 96.4 95.8 101.8 100.7 89.5 100.5 98.9 106.1 97.3 100.5 115.0 102.6
Hainan 100.9 102.4 100.1 98.7 100.9 105.6 104.6 110.3 95.8 100.9 96.6 98.0 97.0 97.0 100.7 99.8 92.8 100.5 100.9 105.0 97.4 99.4 113.4 106.6
Chongqing 98.7 100.2 102.7 83.8 101.4 104.8 104.9 98.7 96.0 100.4 92.2 98.7 95.6 99.8 100.0 94.1 88.9 101.3 100.8 104.0 102.6 99.7 107.9 101.3
Sichuan 100.6 102.4 102.4 95.1 101.9 105.0 104.7 105.5 102.9 100.5 97.4 100.4 96.6 97.1 100.2 98.9 93.0 100.0 101.2 104.6 98.6 99.6 114.0 101.4
Guizhou 101.3 101.6 100.0 91.4 101.0 105.2 106.3 104.3 102.4 100.5 99.7 103.3 96.7 99.8 100.2 101.9 94.8 100.5 102.5 103.6 99.0 99.9 118.3 102.8
Yunnan 100.1 100.7 103.3 97.4 99.1 104.5 113.1 91.7 101.4 103.0 97.8 99.3 94.7 90.9 99.8 94.8 93.0 98.7 98.6 105.2 97.4 99.7 112.5 103.5
Tibet 100.8 102.9 105.9 101.6 104.1 101.8 99.2 97.0 95.1 101.8 103.0 99.4 96.1 97.5 99.3 96.4 97.6 99.7 98.3 98.7 100.5 100.0 107.5 99.7
Shaanxi 100.1 101.1 101.0 96.1 100.9 105.0 101.3 101.6 101.0 100.0 100.7 101.6 96.7 97.8 100.5 97.8 92.9 99.9 99.7 103.6 96.8 98.9 114.4 101.2
Gansu 99.9 101.2 102.8 96.1 103.0 104.5 103.6 99.2 100.3 98.2 96.9 100.1 95.9 97.6 98.4 98.8 93.8 100.0 100.6 104.0 97.7 98.6 113.0 102.4
Qinghai 100.7 100.9 101.1 93.2 102.2 106.2 102.5 102.2 96.7 100.3 97.5 100.7 96.5 98.3 101.2 99.6 94.7 98.9 98.1 101.5 98.2 100.4 112.7 102.5
Ningxia 100.4 102.0 104.6 98.2 102.7 104.5 100.9 99.4 100.5 99.7 103.5 100.0 92.6 94.5 101.1 97.7 88.8 96.9 98.1 104.3 96.6 100.3 117.1 101.0
Xinjiang 99.4 98.2 101.9 90.7 97.8 99.8 103.5 94.5 95.8 99.5 98.1 100.5 96.4 96.7 99.4 97.5 93.5 99.2 98.4 102.2 99.6 98.9 114.1 103.7
For More Articles Subscribe
Copyright 2002 NovexCn.com