Welcome Guest    
You are using Guest Account

9-17 Price Indices for Real Estate
(preceding year=100)
Item 2000 2002 2003 2004 2005
Selling Price Indices of Houses 101.1 103.7 104.8 109.7 107.6
Commercial Houses 100.8 103.4 105.0 109.0 107.7
Residential Buildings 101.4 104.0 105.7 109.4 108.4
Economically Affordable Housing 101.4 101.8 102.6 103.2 103.7
General Residential Buildings 101.5 104.3 106.2 109.8 108.2
Multilayer Buildings 102.3 105.5 106.8 109.9 108.5
High-layer Buildings 102.4 103.0 106.1 109.7 107.6
Other Buildings 115.6
Luxury Residential Buildings 101.3 101.7 104.0 110.0 109.5
Villas 101.4 102.1 104.3 109.6 109.0
High-grade Apartment 101.1 101.5 103.8 110.3 109.7
Non-Residential Buildings 98.7 101.3 102.7 107.1 105.6
Office Buildings 98.1 99.8 103.4 108.1 107.2
Business and Entertainment 99.6 102.4 102.3 107.0 104.6
Industrial Storage 103.9
Others 96.9 102.1 103.7 103.9 103.8
Second-hand House 107.5
Residential Buildings 108.4
Non-residential Buildings 105.5
Transactions Price Indices of Land 100.2 106.9 108.3 110.1 109.1
Land for Residential Building Use 101.0 107.7 112.4 111.6 110.3
Luxury Residential Buildings 101.6 101.9 105.9 107.6 120.5
General Residential Buildings 100.9 108.4 113.0 111.8 108.9
Economically Affordable Housing 105.3
Land for Industry Use 98.6 100.4 101.3 104.3 103.6
Land for Business Tour and Entertainment 100.4 107.0 104.9 110.4 107.9
Land for Other 99.8 106.9 104.4 105.5 106.7
Renting Price Indices of Houses 102.4 100.8 101.9 101.4 101.9
Residential Buildings 114.2 102.0 107.5 102.2 100.5
General Residential Buildings 100.6
Luxury Residential Buildings 100.1
Economically Affordable Housing 101.2
Tenement House 100.0
Office Buildings 96.2 99.5 99.9 100.2 102.9
High-grade Office Buildings 95.2 101.1 100.2 99.9 103.4
General Office Buildings 96.9 98.6 99.7 100.8 100.8
Business and Entertainment Buildings 99.0 100.2 99.6 102.0 101.7
Industrial Storage Buildings 99.6 100.7 100.5 100.9 99.9
Other Buildings 104.5
Property Management Price Indices 100.0
Residential Buildings 100.1
Office Buildings 99.9
Business and Entertainment Buildings 99.8
Industrial Storage Buildings 100.4
For More Articles Subscribe
Copyright 2002 NovexCn.com