Welcome Guest    
You are using Guest Account

9-8 Price Indices of Means of Agricultural Production by Category and Region
(preceding year=100)
Year
Mechanized Chemical Pesticide and Oil for Other Means
General Small Forage Production Labour Semi-mechanized Farm Fertilizer Its Appliances Farm of Agricultural
Region Index Farm Tools Livestock Livestock Farm Tools Machinery Machinery Production
2003 101.4 99.3 102.0 102.9 106.6 99.4 98.5 101.6 99.9 107.8 97.0
2004 110.6 104.3 116.5 127.6 109.2 102.1 102.2 112.8 103.0 108.4 106.3
2005 108.3 105.1 103.9 106.5 105.5 102.3 102.3 112.8 104.1 111.1 109.4
Hebei 106.8 100.5 99.2 106.2 99.7 99.9 101.3 112.0 101.2 116.6 108.6
Shanxi 113.3 125.8 109.0 114.0 102.4 101.8 101.4 115.9 129.7 109.5 116.4
Inner Mongolia 108.3 100.7 103.4 109.5 100.9 102.4 100.7 118.3 99.0 109.9 105.7
Liaoning 110.0 106.4 106.4 114.7 104.8 101.6 98.6 117.0 102.5 115.6 108.6
Jilin 109.2 98.8 107.2 104.9 99.1 107.8 104.2 115.4 103.5 105.4 104.9
Heilongjiang 108.6 109.1 108.4 111.2 103.0 100.2 102.4 115.3 107.7 117.1 96.2
Jiangsu 106.9 101.2 98.9 101.2 105.1 98.7 103.7 111.3 102.5 108.0 113.0
Zhejiang 105.8 104.3 102.7 105.1 102.3 102.2 103.3 110.0 103.7 107.7 105.3
Anhui 108.3 111.1 107.6 114.7 110.1 105.0 106.2 109.0 103.9 107.9 110.1
Fujian 108.1 107.2 102.8 102.5 103.8 100.0 103.0 114.1 108.5 110.2 105.3
Jiangxi 107.9 106.2 101.3 110.3 106.1 102.2 102.7 113.7 104.4 110.4 110.4
Shandong 106.2 103.4 102.0 103.2 100.9 100.3 100.9 110.0 105.8 109.1 109.9
Henan 107.9 103.0 101.3 108.0 104.2 104.2 101.9 110.7 107.0 110.9 114.2
Hubei 115.1 111.4 116.7 101.2 121.8 101.8 105.8 120.2 103.9 110.6 109.7
Hunan 111.2 109.1 108.3 108.0 109.9 104.4 102.6 115.2 105.3 109.9 118.6
Guangdong 105.8 102.4 104.2 105.6 105.0 102.3 102.0 108.0 101.7 107.7 110.7
Guangxi 110.5 106.1 108.9 102.6 123.3 107.4 103.7 112.6 106.0 114.4 122.5
Hainan 108.9 100.6 103.7 105.5 110.8 99.6 107.3 111.1 101.1 113.0 130.3
Sichuan 107.2 107.4 103.7 111.5 101.4 104.7 103.2 107.6 101.1 106.9 112.3
Guizhou 110.2 109.5 106.9 132.7 117.5 107.8 104.0 111.5 100.0 110.7 103.2
Yunnan 105.9 101.5 104.5 96.4 106.9 100.9 100.6 109.6 106.9 111.1 106.5
Tibet 100.6 103.7 99.1 101.5 101.6 103.2 98.7 98.7 100.7 99.1 101.3
Shaanxi 107.2 102.8 106.2 105.1 104.5 102.2 103.0 110.0 103.9 107.6 112.4
Gansu 109.0 105.7 100.3 113.6 113.6 100.8 96.9 114.3 103.6 115.1 106.6
Qinghai 106.5 101.9 95.8 103.2 99.4 101.2 102.9 110.1 103.2 113.2 114.7
Ningxia 109.3 100.9 107.5 106.6 100.1 104.6 103.7 115.8 113.9 109.4 114.0
Xinjiang 105.3 104.9 101.3 89.4 97.3 100.9 102.5 110.2 102.8 111.0 105.5
For More Articles Subscribe
Copyright 2002 NovexCn.com