Welcome Guest    
You are using Guest Account

3-14  Components of Gross Domestic Product by Expenditure Approach
Data in value terms in this table are calculated at current prices.
    Final Consumption Expenditures Gross Capital Formation
         
          Final  Household  Absolute Composition
  Absolute Figure Consumption Consumption Figure (Gross Capital
  (100 million yuan) Expenditures=100 Expenditures=100 (100 million yuan) Formation=100)
Year Household                      
   Consump-    
Government
Household
Government
Rural Urban Gross Change Gross Change
tion Rural Urban
Consumption
Consumption
Consumption
House- House- Fixed in Fixed in
  Expenditures House- House-
Expenditures
Expenditures
Expenditures
hold hold Capital Inven- Capital Inven-
    hold hold
        Formation tories Formation tories
1978 1759.1 1092.4 666.7 480.0 78.6 21.4 62.1 37.9 1073.9 304.0 77.9 22.1
1979 2005.4 1259.7 745.7 614.0 76.6 23.4 62.8 37.2 1151.2 323.0 78.1 21.9
1980 2317.1 1427.3 889.8 659.0 77.9 22.1 61.6 38.4 1318.0 272.0 82.9 17.1
1981 2604.1 1630.8 973.3 705.0 78.7 21.3 62.6 37.4 1253.0 328.0 79.3 20.7
1982 2867.9 1826.5 1041.4 770.0 78.8 21.2 63.7 36.3 1493.2 267.0 84.8 15.2
1983 3182.5 2063.4 1119.1 838.0 79.2 20.8 64.8 35.2 1709.0 296.0 85.2 14.8
1984 3674.5 2385.7 1288.8 1020.0 78.3 21.7 64.9 35.1 2125.6 343.0 86.1 13.9
1985 4589.0 2921.5 1667.5 1184.0 79.5 20.5 63.7 36.3 2641.0 745.0 78.0 22.0
1986 5175.0 3210.0 1965.0 1367.0 79.1 20.9 62.0 38.0 3098.0 748.0 80.6 19.4
1987 5961.2 3630.1 2331.1 1490.0 80.0 20.0 60.9 39.1 3742.0 580.0 86.6 13.4
1988 7633.1 4473.2 3159.9 1727.0 81.5 18.5 58.6 41.4 4624.0 871.0 84.1 15.9
1989 8523.5 4919.8 3603.7 2033.0 80.7 19.3 57.7 42.3 4339.0 1756.0 71.2 28.8
1990 9113.2 5129.1 3984.1 2252.0 80.2 19.8 56.3 43.7 4732.0 1712.0 73.4 26.6
1991 10315.9 5639.8 4676.1 2830.0 78.5 21.5 54.7 45.3 5940.0 1577.0 79.0 21.0
1992 12459.8 6571.6 5888.2 3492.3 78.1 21.9 52.7 47.3 8317.0 1319.0 86.3 13.7
1993 15682.4 7867.2 7815.2 4499.7 77.7 22.3 50.2 49.8 12980.0 2018.0 86.5 13.5
1994 20809.8 10308.3 10501.5 5986.2 77.7 22.3 49.5 50.5 16856.3 2404.3 87.5 12.5
1995 26944.5 13247.1 13697.4 6690.5 80.1 19.9 49.2 50.8 20300.5 3576.5 85.0 15.0
1996 32152.3 16398.0 15754.3 7851.6 80.4 19.6 51.0 49.0 23336.1 3531.1 86.9 13.1
1997 34854.6 17436.8 17417.8 8724.8 80.0 20.0 50.0 50.0 25154.2 3303.4 88.4 11.6
1998 36921.1 17667.2 19253.9 9484.8 79.6 20.4 47.9 52.1 27630.8 1915.1 93.5 6.5
1999 39334.4 18147.6 21186.8 10388.3 79.1 20.9 46.1 53.9 29475.5 1226.1 96.0 4.0
2000 42895.6 19196.9 23698.7 11705.3 78.6 21.4 44.8 55.2 32623.8 -124.0 100.4 -0.4
2001 45898.1 20307.4 25590.7 13029.3 77.9 22.1 44.2 55.8 36813.3 647.5 98.3 1.7
2002 48881.6 21265.7 27615.9 13916.9 77.8 22.2 43.5 56.5 41918.3 386.6 99.1 0.9
2003 52685.5 21819.3 30866.2 14808.0 78.1 21.9 41.4 58.6 51303.9 250.8 99.5 0.5
2004 58994.5 23909.3 35085.2 16445.2 78.2 21.8 40.5 59.5 62351.4 523.9 99.2 0.8
For More Articles Subscribe
Copyright 2002 NovexCn.com