9-3 Consumer Price Indices by Category
(2003) |
| | (preceding year=100) |
Item |
National |
Urban |
Rural |
Indices |
Indices |
Indices |
|
|
|
|
| | | |
| Consumer Price Index | 101.2 | 100.9 | 101.6 |
| Food | 103.4 | 103.4 | 103.4 |
| Grain | 102.3 | 102.3 | 102.2 |
| Rice | 103.1 | 103.2 | 102.9 |
| Flour | 101.8 | 101.6 | 102.0 |
| Starches and
Tubers | 100.6 | 100.4 | 100.9 |
| Bean and Its
Products | 106.5 | 106.3 | 106.7 |
| Oil or
Fat | 112.6 | 112.0 | 113.4 |
| Meal, Poultry
and Their Products | 103.3 | 102.8 | 104.2 |
| Eggs | 98.6 | 98.3 | 99.0 |
| Aquatic
Products | 100.3 | 100.5 | 99.9 |
| Vegetables | 117.7 | 119.2 | 113.4 |
| Fresh Vegetables | 120.5 | 121.1 | 118.0 |
| Flavoring | 100.1 | 99.5 | 100.8 |
| Carbohydrate | 97.5 | 98.9 | 95.5 |
| Tea and
Beverages | 99.2 | 99.2 | 98.9 |
| Tea | 99.7 | 99.5 | 99.9 |
| Beverages | 98.9 | 99.1 | 98.2 |
| Dried and
Fresh Melons and Fruits | 103.0 | 102.6 | 104.2 |
| Fresh Fruits | 101.8 | 101.6 | 102.5 |
| Cake, Biscuit
and Bread | 99.3 | 99.2 | 99.6 |
| Milk and Its
Products | 99.2 | 99.2 | 99.0 |
| Outward Dinner | 100.1 | 100.1 | 100.2 |
| Other Foods
and Manufacturing Services | 99.1 | 99.0 | 99.2 |
| Tobacco, Liquor and Articles | 99.8 | 99.8 | 99.9 |
| Tobacco | 99.8 | 99.7 | 99.9 |
| Liquor | 100.1 | 100.2 | 100.1 |
| Articles for
Smoking and Drinking | 99.3 | 99.2 | 99.4 |
| Clothing | 97.8 | 97.4 | 98.6 |
| Garments | 97.6 | 97.3 | 98.5 |
| Clothing
Material | 99.2 | 98.7 | 99.8 |
| Footgear and
Hats | 97.7 | 97.4 | 98.4 |
| Clothing
Manufacturing Services | 100.1 | 99.9 | 100.8 |
| Household Facilities, Articles and
Services | 97.4 | 97.0 | 98.3 |
| Durable
Consumer Goods | 95.8 | 95.3 | 97.1 |
| Furniture | 97.9 | 97.5 | 98.5 |
| Household Facilities | 94.6 | 94.3 | 95.8 |
| Interior
Decorations | 98.8 | 98.6 | 99.3 |
| Bed
Articles | 98.4 | 97.9 | 99.5 |
| Daily Use
Household Articles | 98.3 | 98.0 | 98.7 |
| Other
Household Service | 101.1 | 101.1 | 101.1 |
| and Manufacturing Upkeep | |
| Health Cares & Personal
Articles | 100.9 | 99.8 | 102.5 |
| Medical
Appliances and Articles | 101.2 | 99.8 | 103.5 |
| Medical Instrument and Articles | 101.0 | 100.8 | 101.2 |
| Traditional Chinese Medicine | 105.0 | 104.0 | 107.4 |
| Western Medicine | 94.5 | 94.1 | 95.2 |
| Health Care Appliances and Articles | 98.2 | 98.2 | 98.2 |
| Health Care Services | 108.9 | 107.6 | 110.0 |
| Personal
Articles and Services | 100.2 | 100.0 | 100.4 |
| Cosmetic | 99.5 | 99.7 | 98.9 |
| Sanitation Article | 97.1 | 96.3 | 98.4 |
| Personal Decorations | 102.9 | 104.5 | 101.2 |
| Personal Service | 100.8 | 100.2 | 101.2 |
| Transportation and Communication | 97.8 | 97.4 | 98.6 |
| Transportation | 99.5 | 99.6 | 99.4 |
| Transportation Facility | 95.9 | 95.5 | 96.2 |
| Fuels and Parts | 108.3 | 108.8 | 107.4 |
| Using and Upkeeping Fare | 98.9 | 99.5 | 97.8 |
| Incity Traffic Fare | 100.6 | 100.6 | 100.6 |
| Intercity Traffic Fare | 101.4 | 100.2 | 102.6 |
| Telecommunication | 96.1 | 95.7 | 97.4 |
| Telecommunication Facility | 82.1 | 79.8 | 87.6 |
| Telecommunication Service | 99.4 | 99.1 | 100.1 |
| Recreation, Education and Culture
Articles | 101.3 | 100.5 | 102.8 |
| Durable
Consumer Goods for Recreational Use | 92.7 | 92.0 | 94.1 |
| Education | 104.3 | 103.9 | 104.8 |
| Teaching Materials and Reference Books | 101.7 | 102.0 | 101.0 |
| Tuition and Children Care | 104.5 | 104.1 | 105.0 |
| Cultural and
Recreational Articles | 101.3 | 101.7 | 99.6 |
| Cultural Articles | 98.7 | 98.7 | 98.7 |
| Newspapers and Magazines | 100.4 | 100.5 | 100.1 |
| Expenditure of Entertainment | 104.6 | 105.0 | 101.5 |
| Touring and
Outgoing | 95.4 | 95.1 | 99.0 |
| Residence | 102.1 | 102.8 | 101.0 |
| Building and
Building Decoration Materials | 99.5 | 99.2 | 99.7 |
| Rent | 103.5 | 103.8 | 101.5 |
| Private
Housing | 99.1 | 98.8 | 100.1 |
| Water,
Electricity and Fuels | 105.7 | 106.5 | 103.9 |