Welcome Guest    
You are using Guest Account

10-11 Per Capita Annual Purchase Major Commodities of Urban Households of Eastern, Central, Western and Northeastern Region (2005)
Item
Eastern Central Western Northeastern
Region Region Region Region
Grain (kg) 72.16 80.86 75.57 86.26
Fresh Vegetables (kg) 107.91 120.32 122.56 138.62
Edible Vegetable Oil (kg) 8.20 9.80 9.26 11.23
Pork (kg) 20.07 19.66 23.14 15.42
Beef and Mutton (kg) 3.38 2.63 4.29 5.70
Poultry (kg) 10.59 7.51 9.99 5.04
Fresh Eggs (kg) 11.22 10.18 8.03 13.09
Aquatic Products (kg) 18.15 9.99 7.17 11.82
Milk (kg) 20.15 13.35 18.71 18.94
Fresh Melons and Fruits (kg) 57.81 55.14 51.78 66.23
Nuts and Kernels (kg) 3.19 2.60 3.15 2.71
Liquor (kg) 9.27 7.27 6.17 16.14
Coal (kg) 47.64 129.61 78.46 111.09
For More Articles Subscribe
Copyright 2002 NovexCn.com