Welcome Guest    
You are using Guest Account

10-6 Basic Condition of Urban Households (2005)
Item (Grouped by Percentile of Households)
Lowest Low Lower Middle Middle Upper Middle High Highest
Income Poor Income Income Income Income Income Income
National Households Households Households Households Households Households Households Households
(first (first five (second (second (third (fourth (ninth (tenth
decile) percent) decile) quintile) quintile) quintile) decile) decile)
Number of Households Surveyed (household) 54496 5376 2666 5454 10943 10966 10920 5440 5398
Proportion (%) 100.00 9.87 4.89 10.01 20.08 20.12 20.04 9.98 9.91
Average Household Size (person) 2.96 3.34 3.38 3.22 3.10 2.95 2.79 2.68 2.64
Average Number of Employed Persons per Household (person) 1.51 1.26 1.13 1.45 1.55 1.56 1.54 1.54 1.59
Proportion of Employment per Household (%) 51.01 37.72 33.43 45.03 50.00 52.88 55.20 57.46 60.23
Number of Dependents per Employee
(including the employee himself or herself) (person) 1.96 2.65 2.99 2.22 2.00 1.89 1.81 1.74 1.66
Per Capita Annual Income (yuan) 11320.77 3377.68 2733.30 5202.12 7177.05 9886.96 13596.66 18687.74 31237.52
Per Capita Disposable Income (yuan) 10493.03 3134.88 2495.75 4885.32 6710.58 9190.05 12603.37 17202.93 28773.11
Per Capita Annual Consumption Expenditure (yuan) 7942.88 3111.47 2656.41 4295.35 5574.32 7308.06 9410.77 12102.51 19153.73
For More Articles Subscribe
Copyright 2002 NovexCn.com