Welcome Guest    
You are using Guest Account

10-27 Per Capita Cash Consumption Expenditure of Rural Households by Region (2005)
(yuan)
Region
Consumption Food Clothing Residence Household Transport, Education, Health Care Other
Expenditure Appliances and Cultural and Goods
and Communi- and Medical and
Services cations Recreation Services Services
and Services
National Average 2134.58 770.69 147.94 342.33 110.92 244.98 295.48 168.09 54.14
Beijing 5273.62 1697.31 378.53 853.21 326.34 615.49 796.99 504.20 101.56
Tianjin 2956.11 1092.20 256.60 614.29 117.10 327.58 328.86 179.18 40.29
Hebei 1916.94 640.06 155.25 398.90 101.47 221.96 225.79 134.77 38.74
Shanxi 1636.83 596.81 202.29 193.57 68.92 160.27 279.54 102.90 32.53
Inner Mongolia 1992.06 645.74 147.19 293.95 84.36 293.32 309.40 176.44 41.66
Liaoning 2491.54 837.49 220.15 354.44 100.39 300.71 376.93 233.53 67.90
Jilin 1990.22 736.86 168.06 207.45 81.89 284.86 261.09 193.57 56.44
Heilongjiang 2295.17 751.02 184.11 450.08 73.77 256.58 277.00 253.52 49.09
Shanghai 7091.46 2497.42 366.44 1319.75 458.11 747.54 936.51 561.72 203.97
Jiangsu 3137.88 1155.59 191.15 497.99 166.90 363.76 478.94 198.56 84.98
Zhejiang 5178.56 1835.27 318.46 886.38 260.42 618.26 722.95 415.63 121.19
Anhui 1797.66 638.93 117.21 310.20 103.63 196.72 256.80 133.68 40.49
Fujian 2928.89 1211.73 186.69 402.89 154.42 365.60 356.54 154.03 96.98
Jiangxi 1946.19 727.55 124.43 281.99 96.34 229.59 276.26 154.68 55.35
Shandong 2470.39 826.92 158.67 442.75 136.54 294.37 377.16 188.48 45.51
Henan 1520.18 533.67 131.94 272.55 82.62 159.73 177.66 123.41 38.59
Hubei 1813.40 611.09 121.77 278.56 109.36 223.16 271.86 135.37 62.23
Hunan 2178.48 873.14 127.73 289.36 114.31 218.96 329.28 168.19 57.50
Guangdong 3224.28 1369.96 143.49 466.47 151.96 411.64 360.73 203.85 116.17
Guangxi 1860.36 750.52 79.48 326.66 95.47 214.07 226.38 123.39 44.39
Hainan 1523.85 719.64 66.35 115.88 92.28 178.00 198.70 93.00 60.00
Chongqing 1494.18 509.51 95.95 204.16 95.68 163.05 249.71 142.65 33.48
Sichuan 1623.02 623.61 116.01 208.05 98.25 171.50 225.16 144.45 35.99
Guizhou 1095.55 375.37 79.59 224.22 61.66 99.22 160.91 71.79 22.79
Yunnan 1256.84 485.96 80.28 183.70 66.97 99.81 182.62 122.33 35.17
Tibet 969.45 447.00 177.25 74.97 79.68 79.26 28.20 44.44 38.63
Shaanxi 1642.78 562.25 124.19 208.85 83.61 163.17 297.33 165.82 37.55
Gansu 1295.65 347.30 92.13 228.92 73.80 155.03 257.88 113.96 26.63
Qinghai 1445.35 406.48 154.63 294.85 82.63 208.43 109.53 152.33 36.48
Ningxia 1648.53 484.11 143.05 338.45 77.16 178.47 177.90 198.84 50.55
Xinjiang 1582.17 476.09 166.90 324.04 67.17 183.00 159.32 169.28 36.38
For More Articles Subscribe
Copyright 2002 NovexCn.com