Welcome Guest    
You are using Guest Account

10-29 Per Capita Consumption of Major Foods in Rural Households of National at the Year-end
Item 2000 2001 2002 2003 2004 2005
Grain (Unprocessed) (kg) 250.23 238.62 236.50 222.44 218.26 208.85
Wheat 80.27 76.81 76.31 73.23 72.39 68.44
Rice 126.82 122.89 123.11 119.31 117.40 113.36
Soybeans 2.53 2.46 2.20 2.05 1.91 1.91
Fresh Vegetables (kg) 106.74 109.30 110.55 107.40 106.61 102.28
Edible Oil (kg) 7.06 7.03 7.53 6.27 5.29 6.01
Vegetable Oil 5.45 5.51 5.77 5.31 4.31 4.90
Meats, Poultry and Related Products (kg) 18.30 18.21 18.60 19.68 19.24 22.42
Pork 13.28 13.35 13.70 13.78 13.46 15.62
Beef 0.52 0.55 0.52 0.50 0.48 0.64
Mutton 0.61 0.60 0.65 0.76 0.82 0.83
Poultry 2.81 2.87 2.91 3.20 3.13 3.67
Eggs and Related Products (kg) 4.77 4.72 4.66 4.81 4.59 4.71
Milk and Related Products (kg) 1.06 1.20 1.19 1.71 1.98 2.86
Aquatic Products (kg) 3.92 4.12 4.36 4.65 4.49 4.94
Sugar (kg) 1.28 1.43 1.64 1.24 1.11 1.13
Liquor (kg) 7.02 7.10 7.49 7.67 7.84 9.59
Fruits and Related Products (kg) 18.31 20.33 18.77 17.54 16.97 17.18
Nuts and Related Products (kg) 0.74 0.82 0.78 0.72 0.73 0.81
For More Articles Subscribe
Copyright 2002 NovexCn.com