Welcome Guest    
You are using Guest Account

10-32 Number of Durable Consumer Goods Owned per 100 Rural Households of Eastern, Central, Western and Northeastern Region (2005)
Item Eastern Central Western Northeastern
Region Region Region Region
Washing Machine (unit) 55.54 36.39 31.69 63.00
Electric Fan (unit) 213.22 171.37 89.16 32.74
Refrigerator (unit) 40.11 14.84 10.55 19.67
Air Conditioner (unit) 18.71 3.56 0.81 0.33
Exhaust Fan (unit) 15.02 1.83 1.00 4.80
Bicycle (unit) 146.08 96.23 57.94 81.62
Motorcycle (unit) 64.54 37.15 32.59 40.49
Telephone Set (set) 86.29 57.14 46.02 76.54
Mobile Telephone (set) 78.89 55.35 44.14 58.73
Hi-Fi Stereo Component System (unit) 18.39 8.44 12.47 9.81
Beep-pager (unit) 0.53 0.36 0.24 0.21
Black and White TV Set (unit) 17.22 29.64 22.43 10.45
Color TV Set (unit) 107.26 81.01 78.40 99.01
Video-recorder (unit) 5.51 1.41 2.05 2.44
Radio Cassette Player (unit) 12.39 6.88 13.45 9.63
Camera (set) 7.48 2.46 2.13 3.77
Computer (set) 6.20 0.95 0.42 1.19
For More Articles Subscribe
Copyright 2002 NovexCn.com