Welcome Guest    
You are using Guest Account

                     10-16  Per Capita Annual Consumption Expenditure of Urban Households by Region (2005)
 
  (yuan)
Region
Health Transport
Consumption Food Meat, Dried and Clothing Household Care and and Education, Residence Miscellaneous
Expenditure Grain Starches Beans and Oil and Poultry Eggs Aquatic Vegetables Condiments Sugar Tobacco Liquor and Fresh Cake Milk and Other Dining Food Garments Clothing Shoes Tailoring and Appliances Durable Room Bed Household Furniture Household Medical Communi Transport Communi- Culture and Recreation Education Recreation Housing Water, Elec- Goods Miscellaneous Services
and Tubers Bean Fats and Related Products Beverages Melons Nuts and Its Food Out Processing Materials Laundering and Consumer Decorations Articles Articles for Materials Services Services cations cations Recreation Articles Services tricity, Fuels and Services Goods
Products Products and Fruits Kernels Products Service Fees Service Fees Services Goods Daily Use Services and Others
  National
  Average
7942.88 2914.39 242.16 23.40 38.38 85.43 564.91 71.48 188.80 275.52 37.04 29.01 146.02 134.72 206.31 32.35 61.41 138.62 62.67 607.23 1.29 800.51 577.00 9.55 176.18 6.67 446.52 213.21 16.55 39.65 138.44 2.95 35.72 600.85 996.72 499.63 497.09 1097.46 280.21 571.33 245.93 808.66 249.25 516.31 277.75 173.13 104.62
  Beijing 13244.20 4215.56 255.64 30.93 46.38 92.65 649.66 82.42 174.00 294.87 74.99 52.81 139.13 285.99 380.43 72.63 151.82 270.43 85.13 1147.35 0.93 1184.14 803.19 16.81 296.16 15.48 852.18 441.98 33.63 53.58 246.90 5.95 70.15 1295.76 1943.48 1100.66 842.82 2186.55 677.36 924.75 584.43 1039.78 456.30 527.67 526.76 334.99 191.76
  Tianjin 9653.26 3542.90 257.99 34.41 35.00 87.60 547.20 115.45 287.03 270.39 61.62 29.98 144.56 204.35 282.58 62.36 107.90 149.17 80.06 847.23 0.37 698.91 488.89 11.52 160.05 7.95 524.20 294.67 25.89 29.39 135.60 1.18 37.47 996.35 998.01 505.26 492.74 1283.70 382.50 716.38 184.81 1291.60 562.06 658.50 317.58 187.64 129.95
  Hebei 6699.67 2315.76 219.04 22.22 30.59 109.28 402.39 89.81 112.43 254.27 31.40 30.12 118.74 174.65 185.35 23.55 50.04 134.25 19.59 330.62 0.97 787.33 551.98 13.19 184.62 7.40 414.49 248.44 19.06 39.49 89.45 3.30 14.75 642.71 772.34 385.26 387.08 795.43 234.71 408.63 152.10 762.08 170.24 569.94 209.51 118.62 90.90
  Shanxi 6342.63 2056.79 262.10 32.79 28.48 53.58 280.62 75.18 36.77 247.57 24.45 17.09 131.84 84.71 144.14 22.51 45.42 154.26 31.97 405.37 0.45 933.03 689.93 11.75 192.07 2.40 359.44 195.64 17.49 23.36 98.31 3.07 21.56 538.70 604.35 188.51 415.84 932.53 215.48 548.83 168.22 727.91 269.32 419.61 189.88 106.79 83.09
  Inner Mongolia 6928.60 2177.63 256.46 25.22 21.06 53.94 384.40 51.16 50.08 169.50 28.81 20.81 119.99 123.33 172.88 24.86 34.20 120.14 96.01 448.62 1.03 1047.91 733.05 10.21 229.60 11.24 394.37 172.12 29.63 39.78 131.26 3.44 18.15 533.36 755.51 320.08 435.44 968.81 263.24 504.77 200.80 722.62 191.90 473.55 328.39 203.77 124.62
  Liaoning 7369.27 2860.98 272.84 35.38 45.33 93.66 480.07 93.81 224.24 329.41 49.74 38.89 174.86 163.63 269.80 29.42 60.13 140.14 39.16 348.25 1.63 740.83 506.85 7.89 182.08 6.62 304.80 93.55 24.78 44.82 115.56 7.63 18.46 751.16 744.02 282.18 461.83 849.53 194.40 529.13 126.00 792.75 187.89 583.81 325.18 143.95 181.23
  Jilin 6794.71 2356.00 242.61 29.39 38.66 69.47 415.01 65.43 113.03 273.87 33.75 28.61 103.26 119.25 235.85 22.15 44.12 105.30 42.30 394.34 1.75 826.21 588.07 7.52 193.02 8.89 279.58 125.93 7.13 27.54 105.70 1.02 12.27 675.77 733.50 319.08 414.42 800.22 176.88 502.08 121.26 845.45 205.61 603.50 277.98 157.32 120.65
  Heilongjiang 6178.01 2071.62 255.91 29.62 30.59 71.41 371.49 60.57 93.17 195.90 32.61 20.64 73.31 94.74 188.22 25.42 35.44 95.60 35.47 386.42 0.51 877.96 605.66 7.04 218.79 7.93 282.78 121.16 11.37 29.86 98.86 2.95 18.59 613.15 596.97 232.85 364.12 802.49 180.88 479.85 141.75 695.23 159.05 505.00 237.81 161.61 76.20
  Shanghai 13773.41 4940.06 253.51 29.63 68.50 80.00 695.41 76.69 573.26 382.63 52.58 65.57 258.80 230.92 333.68 62.69 132.33 246.88 128.58 1330.94 0.14 940.45 694.12 15.30 182.43 12.16 800.30 409.74 31.22 73.92 185.49 1.90 98.02 796.82 1983.72 1161.33 822.39 2272.76 647.16 1136.15 489.44 1412.11 666.78 610.74 627.20 427.84 199.36
  Jiangsu 8621.82 3205.79 223.34 24.60 53.37 72.26 622.04 74.84 266.16 291.55 39.19 26.05 191.74 133.12 192.83 38.16 57.88 156.29 102.95 675.97 1.60 804.23 588.12 9.73 163.83 8.27 586.84 286.12 16.32 44.75 184.61 2.37 52.67 579.32 1050.88 632.27 418.61 1287.90 362.03 656.29 269.59 794.94 335.01 433.64 311.92 185.10 126.82
  Zhejiang 12253.74 4140.34 239.47 20.74 52.95 77.62 578.97 56.65 515.79 335.17 35.83 33.15 325.79 194.19 297.06 54.33 71.90 155.28 84.66 1063.68 1.44 1264.06 969.77 10.92 240.57 9.19 609.18 285.25 26.78 74.24 155.03 9.96 57.92 831.79 2097.41 1298.95 798.46 1849.73 412.50 972.69 464.54 1059.36 368.17 641.31 401.88 252.36 149.52
  Anhui 6367.67 2781.50 235.36 19.20 40.65 89.53 572.04 99.61 132.38 274.31 35.01 22.86 186.41 207.79 167.60 27.89 54.43 154.65 52.52 436.24 0.94 763.54 549.04 9.65 177.42 2.91 290.88 153.93 7.83 21.69 90.30 2.13 15.00 400.34 676.86 258.97 417.89 666.42 194.04 352.79 119.59 590.27 157.14 415.22 197.87 95.83 102.04
  Fujian 8794.41 3595.20 306.77 22.78 45.30 88.81 794.17 80.78 623.46 335.00 45.09 24.36 129.19 138.37 228.64 31.83 56.55 152.34 48.83 474.35 0.43 708.79 549.83 3.30 132.38 3.28 455.36 203.70 8.14 37.46 151.20 1.08 53.78 478.41 1048.71 384.29 664.42 1106.95 319.35 531.40 256.20 1071.86 386.22 648.39 329.11 181.24 147.87
  Jiangxi 6109.39 2495.09 224.96 13.56 47.72 116.44 557.31 56.72 140.48 271.67 27.90 24.36 105.74 80.83 178.15 27.33 49.56 119.63 79.95 398.70 1.39 647.80 475.90 12.45 133.30 5.28 426.99 206.77 10.58 38.30 134.12 4.99 32.23 326.46 567.52 191.38 376.14 805.41 184.49 392.81 228.11 646.16 197.75 435.29 193.97 118.78 75.19
  Shandong 7457.31 2512.73 219.23 23.94 32.32 66.11 433.92 95.54 146.95 211.92 30.04 19.39 75.49 153.40 206.89 34.28 68.47 159.61 83.28 484.78 1.47 925.94 665.02 12.43 198.25 8.19 503.36 275.55 20.40 37.78 151.13 2.42 16.07 579.01 902.32 476.71 425.61 1039.99 328.13 546.64 165.22 751.69 209.02 505.87 242.29 169.01 73.28
  Henan 6038.02 2067.51 228.78 24.75 32.70 66.05 371.16 76.06 43.54 217.28 29.48 17.16 96.56 119.60 146.95 25.05 48.58 115.26 41.80 391.46 0.36 806.39 595.33 9.96 168.78 5.04 376.27 190.08 13.65 37.74 106.87 4.37 23.58 472.31 636.57 177.07 459.50 805.08 208.65 421.72 174.70 651.98 160.15 457.65 221.91 147.57 74.34
  Hubei 6736.56 2625.41 225.11 16.47 42.30 103.30 498.91 58.95 147.29 305.48 35.70 23.66 153.26 109.13 151.75 27.22 57.33 110.25 46.25 538.65 1.62 806.67 579.78 11.76 180.43 7.09 371.00 162.59 10.05 26.31 143.88 0.56 27.61 499.34 649.87 242.81 407.06 904.76 192.73 517.28 194.74 683.89 156.77 505.71 195.62 136.25 59.37
  Hunan 7504.99 2689.39 242.98 13.54 43.51 112.42 582.66 54.52 132.31 257.10 26.05 31.28 154.09 94.54 209.38 29.10 43.36 119.20 85.86 485.94 0.67 790.70 568.38 9.05 178.29 5.08 450.97 204.97 12.84 42.51 152.07 4.77 33.81 601.34 801.27 296.19 505.08 1138.67 251.25 582.16 305.25 771.47 272.70 469.96 261.18 169.06 92.12
  Guangdong 11809.87 4265.19 284.19 16.42 30.83 97.54 1047.54 55.33 405.66 348.64 38.09 39.52 96.20 112.92 237.78 26.67 85.25 134.49 65.59 1169.01 0.19 673.90 490.96 1.90 151.06 4.70 605.12 230.86 16.14 58.36 202.34 0.47 96.95 704.90 2333.05 1557.60 775.45 1669.09 353.93 755.94 559.22 1181.42 278.13 780.28 377.20 244.17 133.03
  Guangxi 7032.80 2906.73 224.37 15.60 39.43 94.21 876.53 50.93 178.47 266.69 28.24 26.13 65.67 74.56 183.00 26.26 45.53 99.58 56.66 579.93 1.21 519.96 385.21 7.19 106.05 3.97 420.66 209.65 13.05 38.55 130.11 0.64 28.67 466.04 703.39 317.77 385.63 998.87 250.92 528.13 219.82 769.77 224.73 513.18 247.38 150.21 97.17
  Hainan 5928.79 2819.96 193.91 10.53 18.34 88.49 810.09 35.10 398.99 268.93 30.27 18.35 93.95 61.76 145.17 8.36 43.47 69.53 24.79 508.14 0.14 309.45 242.37 0.54 55.56 1.25 304.05 118.46 9.68 25.78 129.17 1.15 19.81 351.06 728.29 350.96 377.33 652.03 162.66 347.11 142.26 585.40 161.76 388.18 178.55 130.41 48.14
  Chongqing 8623.29 3135.65 218.13 29.90 39.01 99.77 692.58 73.37 122.24 308.14 44.67 34.99 207.50 106.64 182.27 35.00 48.80 168.05 56.11 696.57 6.90 849.53 626.15 4.87 186.91 5.08 583.50 334.07 30.86 44.19 139.69 0.62 34.08 629.32 929.92 324.43 605.49 1391.11 359.55 772.52 259.03 882.41 365.59 461.71 221.85 162.23 59.62
  Sichuan 6891.27 2709.69 222.39 24.28 33.02 102.21 657.71 68.98 82.82 274.23 44.38 31.71 153.30 104.59 168.92 30.22 42.56 138.86 46.17 509.97 3.58 640.91 458.34 9.04 144.35 7.09 422.73 202.60 10.78 32.96 130.60 3.44 42.34 442.83 827.66 402.68 424.99 909.03 230.52 449.68 228.83 705.43 257.25 407.47 232.99 146.72 86.28
  Guizhou 6159.29 2458.30 220.00 13.15 30.93 87.74 565.08 54.49 49.89 240.75 33.28 33.90 194.28 110.25 174.41 27.24 46.46 96.40 68.96 437.18 1.15 702.90 500.56 8.25 167.04 3.22 335.68 113.47 4.86 26.56 168.03 0.92 21.85 403.43 625.44 219.51 405.93 811.73 204.82 383.02 223.89 583.46 102.10 462.81 238.35 160.15 78.20
  Yunnan 6996.90 2997.06 267.58 18.95 36.84 52.80 522.97 61.32 93.37 347.85 29.62 25.27 296.65 103.68 178.86 19.54 78.39 78.23 48.58 755.65 0.45 643.94 488.20 8.26 128.24 1.32 291.17 131.74 7.64 48.42 84.44 1.66 17.26 663.01 930.59 390.74 539.86 775.61 213.22 337.42 224.96 543.10 124.48 394.22 152.42 91.97 60.45
  Tibet 8617.11 3830.45 356.00 24.99 9.41 138.77 767.82 58.99 124.50 470.82 52.97 114.50 439.73 334.38 240.26 4.19 38.27 339.90 33.85 280.00 5.28 1051.80 663.21 1.51 368.42 5.34 476.27 96.27 41.22 134.85 177.19 8.12 18.62 338.57 1309.95 520.43 789.51 678.26 121.58 428.09 128.59 517.53 111.97 386.27 414.27 201.64 212.64
  Shaanxi 6656.46 2401.52 240.33 28.15 39.12 75.23 325.32 59.35 57.49 207.95 36.17 20.23 132.22 104.73 170.54 35.12 64.92 124.31 59.60 655.18 0.70 673.07 474.25 12.91 152.31 6.75 371.81 177.65 12.68 29.77 126.64 4.28 20.80 605.31 630.16 217.62 412.54 1081.92 210.97 701.82 169.13 653.40 166.50 458.45 239.26 147.67 91.60
  Gansu 6529.20 2352.82 224.19 27.44 25.43 87.21 358.26 56.95 50.45 213.04 34.70 19.42 152.50 132.15 192.89 34.92 38.37 136.80 96.18 506.48 0.36 806.26 560.26 12.77 175.85 7.51 366.20 186.47 16.28 29.04 115.81 2.72 15.88 492.23 638.63 243.33 395.30 942.75 257.10 505.90 179.76 680.78 224.96 423.11 249.53 168.66 80.87
  Qinghai 6245.26 2267.36 243.98 26.11 19.46 64.20 439.53 47.41 59.47 195.48 29.99 26.03 117.44 133.09 163.00 30.79 39.17 104.44 99.65 458.59 0.33 690.76 495.13 7.90 142.65 5.86 356.53 168.30 17.45 33.56 120.69 6.82 9.72 554.11 691.25 347.14 344.11 803.08 218.99 360.52 223.57 666.38 226.38 393.83 215.79 153.01 62.78
  Ningxia 6404.31 2228.63 237.05 25.87 30.60 77.67 361.94 42.66 53.22 198.03 28.75 24.17 125.60 98.46 198.80 36.57 36.02 124.17 81.51 483.79 0.31 776.51 567.43 12.94 160.68 7.98 417.38 225.77 23.35 25.68 120.97 0.55 21.05 535.92 705.69 291.37 414.32 769.97 219.56 388.30 162.11 711.21 190.66 483.14 259.00 174.69 84.31
  Xinjiang 6207.52 2257.44 252.41 22.04 23.47 79.80 446.99 48.55 58.31 205.68 26.05 31.76 82.12 90.12 200.17 39.04 49.92 113.75 48.13 477.19 1.00 825.98 578.27 13.68 187.79 10.53 309.97 121.97 22.41 22.86 117.92 1.34 23.47 499.16 757.09 375.77 381.32 741.35 182.77 456.25 102.33 571.72 125.16 406.40 244.80 174.72 70.08
For More Articles Subscribe
Copyright 2002 NovexCn.com